DATE | __SELECTION__ | FINAL | RESULT | RECORD | % | UNITS | ROI | TOTAL |
3/30/23 | MIA +110 | 3-5 | L | 0-1 | 0% | 1 | -100 | -100 |
3/31/23 | MIA -105 | 2-1 | W | 1-1 | 50% | 1 | +100 | 0 |
4/1/23 | CHW +120 | 4-6 | L | 1-2 | 33% | 1 | -100 | -100 |
SF +125 | 7-5 | W | 2-2 | 50% | 1 | +125 | +25 | |
4/6/23 | ATL -150 | 7-6 | W | 3-2 | 60% | 1 | +100 | +125 |
4/8/23 | LAA -120 | 9-5 | W | 4-2 | 67% | 2 | +200 | +325 |
4/9/23 | BAL +115 | 3-5 | L | 4-3 | 57% | 1 | -100 | +225 |
ARZ +110 | 11-6 | W | 5-3 | 63% | 1 | +110 | +335 | |
SD -110 | 10-2 | W | 6-3 | 67% | 1 | +100 | +435 | |
4/10/23 | TB -150 | 1-0 | W | 7-3 | 70% | 1 | +100 | +535 |
LAA -1.5 (-130) | 4-6 | L | 7-4 | 64% | 1 | -130 | +405 | |
4/13/23 | CIN -130 | 6-2 | W | 8-4 | 67% | 1 | +100 | +505 |
NNY -130 | 2-11 | L | 8-5 | 62% | 1 | -130 | +375 | |
4/17/23 | ATL -150 | 2-0 | W | 9-5 | 64% | 1 | +100 | +475 |
4/18/23 | CHW -135 | 3-0 | W | 10-5 | 67% | 1 | +100 | +575 |
TOR -110 | 4-2 | W | 11-5 | 69% | 1 | +100 | +675 | |
4/20/23 | SF +105 | 4-9 | L | 11-6 | 65% | 1 | -100 | +575 |
4/21/23 | PITT -150 | 4-2 | W | 12-6 | 67% | 1 | +100 | +675 |
CLE -130 | PPD | |||||||
4/22/23 | PITT -150 | 2-1 | W | 13-6 | 68% | 1 | +100 | +775 |
4/24/23 | TB -155 | 8-3 | W | 14-6 | 70% | 1 | +100 | +875 |
MIN -150 | 6-1 | W | 15-6 | 71% | 1 | +100 | +975 | |
4/25/23 | TB -175 | 0-5 | L | 15-7 | 68% | 1 | -175 | +800 |
TEX -135 | 6-7 | L | 15-8 | 65% | 1 | -135 | +665 | |
BAL -160 | 6-8 | L | 15-9 | 63% | 1 | -160 | +505 | |
4/26/23 | CIN -115 | 5-3 | W | 16-9 | 64% | 1 | +100 | +605 |
TOR -180 | 8-0 | W | 17-9 | 65% | 1 | +100 | +705 | |
LAD -140 | 1-8 | L | 17-10 | 63% | 1 | -140 | +565 | |
4/27/23 | SF -145 | 0-6 | L | 17-11 | 61% | 1 | -145 | +420 |
BAL -160 | 7-4 | W | 18-11 | 62% | 1 | +100 | +520 | |
NYY -165 | 4-2 | W | 19-11 | 63% | 1 | +100 | +620 | |
4/28/23 | ATL -135 | 4-0 | W | 20-11 | 65% | 1 | +100 | +720 |
TB -150 | 3-2 | W | 21-11 | 66% | 1 | +100 | +820 | |
4/29/23 | PHL +105 | 6-1 | W | 22-11 | 67% | 1 | +105 | +925 |
4/30/23 | COL +115 | 12-4 | W | 23-11 | 68% | 1 | +115 | +1040 |
5/1/23 | CLE +110 | 3-2 | W | 24-11 | 69% | 1 | +110 | +1150 |
5/2/23 | ARZ -150 | 4-6 | L | 24-12 | 67% | 5 | -750 | +400 |
TOR -130 | 6-7 | L | 24-13 | 65% | 2 | -260 | +140 | |
MIN -175 | 2-3 | L | 24-14 | 63% | 2 | -350 | -210 | |
5/3/23 | BAL -155 | 0-6 | L | 24-15 | 62% | 2 | -310 | -520 |
ANA -135 | 6-4 | W | 25-15 | 63% | 2 | +200 | -320 | |
5/4/23 | TOR/BOS OV 8.5 | 11-5 | W | 26-15 | 63% | 2 | +200 | -120 |
5/5/23 | MIN -115 | 2-0 | W | 27-15 | 64% | 1 | +100 | -20 |
5/6/23 | CLE -105 | 4-3 | W | 28-15 | 65% | 1 | +100 | +80 |
5/7/23 | LAA -130 | 8-16 | L | 28-16 | 64% | 1 | -130 | -50 |
5/8/23 | KC +110 | 12-5 | W | 29-16 | 64% | 1 | +110 | +60 |
CHC -135 | 1-3 | L | 29-17 | 63% | 1 | -135 | -75 | |
5/9//23 | KC +130 | 2-4 | L | 29-18 | 62% | 1 | -100 | -175 |
5/10/23 | STL -115 | 4-10 | L | 29-19 | 60% | 1 | -115 | -290 |
5/11/23 | NYY -115 | 2-8 | L | 29-20 | 59% | 1 | -115 | -405 |
5/12/23 | STL -105 | 8-6 | W | 30-20 | 60% | 1 | +100 | -305 |
5/13/23 | COL +135 | 4-7 | L | 30-21 | 59% | 1 | -100 | -405 |
5/15/23 | BAL +105 | 5-9 | L | 30-22 | 58% | 1 | -100 | -505 |
5/16/23 | ATL -105 | 4-7 | L | 30-23 | 57% | 1 | -105 | -610 |
5/17/23 | NYM -130 | 8-7 | W | 31-23 | 57% | 1 | +100 | -510 |
5/18/23 | STL +130 | 16-8 | W | 32-23 | 58% | 1 | +130 | -380 |
5/19/23 | SEA +130 | 2-6 | L | 32-24 | 57% | 1 | -100 | -480 |
5/20/23 | ARZ +130 | 4-3 | W | 33-24 | 58% | 1 | +130 | -350 |
5/21/23 | DET +120 | 4-6 | L | 33-25 | 57% | 1 | -100 | -450 |
CLE +115 | 4-5 | L | 33-26 | 57% | 1 | -100 | -550 | |
STL +120 | 10-5 | W | 34-26 | 57% | 1 | +120 | -430 | |
MIN +135 | 2-4 | L | 34-27 | 56% | 1 | -100 | -530 | |
5/22/23 | PIT +120 | 6-4 | W | 35-27 | 56% | 1 | +120 | -410 |
5/23/23 | TOR -110 | 20-1 | W | 36-27 | 57% | 1 | +100 | -310 |
5/24/23 | WAS +125 | 5-3 | W | 37-27 | 58% | 1 | +125 | -185 |
5/25/23 | PHL -110 | 5-8 | L | 37-28 | 57% | 1 | -110 | -295 |
5/26/23 | SD -105 | 5-1 | W | 38-28 | 58% | 1 | +100 | -195 |
5/27/23 | TEX -105 | 5-3 | W | 39-28 | 58% | 1 | +100 | -95 |
ATL +105 | 1-2 | L | 39-29 | 57% | 1 | -100 | -195 | |
KC -120 | 2-4 | L | 39-30 | 57% | 1 | -120 | -315 | |
5/29/23 | CLE +125 | 5-0 | W | 40-30 | 57% | 1 | +125 | -190 |
5/30/23 | DET +115 | 6-10 | L | 40-31 | 56% | 1 | -100 | -290 |
CLE +120 | 5-8 | L | 40-32 | 56% | 1 | -100 | -390 | |
PHL +115 | 0-2 | L | 40-33 | 55% | 1 | -100 | -490 | |
2023 MLB
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
THE LOCK CLUB © 2013 Privacy Policy