DATE | __SELECTION__ | FINAL | RESULT | RECORD | % | UNITS | ROI | TOTAL |
3/30/23 | MIA +110 | 3-5 | L | 0-1 | 0% | 1 | -100 | -100 |
3/31/23 | MIA -105 | 2-1 | W | 1-1 | 50% | 1 | +100 | 0 |
4/1/23 | CHW +120 | 4-6 | L | 1-2 | 33% | 1 | -100 | -100 |
SF +125 | 7-5 | W | 2-2 | 50% | 1 | +125 | +25 | |
4/6/23 | ATL -150 | 7-6 | W | 3-2 | 60% | 1 | +100 | +125 |
4/8/23 | LAA -120 | 9-5 | W | 4-2 | 67% | 2 | +200 | +325 |
4/9/23 | BAL +115 | 3-5 | L | 4-3 | 57% | 1 | -100 | +225 |
ARZ +110 | 11-6 | W | 5-3 | 63% | 1 | +110 | +335 | |
SD -110 | 10-2 | W | 6-3 | 67% | 1 | +100 | +435 | |
4/10/23 | TB -150 | 1-0 | W | 7-3 | 70% | 1 | +100 | +535 |
LAA -1.5 (-130) | 4-6 | L | 7-4 | 64% | 1 | -130 | +405 | |
4/13/23 | CIN -130 | 6-2 | W | 8-4 | 67% | 1 | +100 | +505 |
NNY -130 | 2-11 | L | 8-5 | 62% | 1 | -130 | +375 | |
4/17/23 | ATL -150 | 2-0 | W | 9-5 | 64% | 1 | +100 | +475 |
4/18/23 | CHW -135 | 3-0 | W | 10-5 | 67% | 1 | +100 | +575 |
TOR -110 | 4-2 | W | 11-5 | 69% | 1 | +100 | +675 | |
4/20/23 | SF +105 | 4-9 | L | 11-6 | 65% | 1 | -100 | +575 |
4/21/23 | PITT -150 | 4-2 | W | 12-6 | 67% | 1 | +100 | +675 |
CLE -130 | PPD | |||||||
4/22/23 | PITT -150 | 2-1 | W | 13-6 | 68% | 1 | +100 | +775 |
4/24/23 | TB -155 | 8-3 | W | 14-6 | 70% | 1 | +100 | +875 |
MIN -150 | 6-1 | W | 15-6 | 71% | 1 | +100 | +975 | |
4/25/23 | TB -175 | 0-5 | L | 15-7 | 68% | 1 | -175 | +800 |
TEX -135 | 6-7 | L | 15-8 | 65% | 1 | -135 | +665 | |
BAL -160 | 6-8 | L | 15-9 | 63% | 1 | -160 | +505 | |
4/26/23 | CIN -115 | 5-3 | W | 16-9 | 64% | 1 | +100 | +605 |
TOR -180 | 8-0 | W | 17-9 | 65% | 1 | +100 | +705 | |
LAD -140 | 1-8 | L | 17-10 | 63% | 1 | -140 | +565 | |
4/27/23 | SF -145 | 0-6 | L | 17-11 | 61% | 1 | -145 | +420 |
BAL -160 | 7-4 | W | 18-11 | 62% | 1 | +100 | +520 | |
NYY -165 | 4-2 | W | 19-11 | 63% | 1 | +100 | +620 | |
4/28/23 | ATL -135 | 4-0 | W | 20-11 | 65% | 1 | +100 | +720 |
TB -150 | 3-2 | W | 21-11 | 66% | 1 | +100 | +820 | |
4/29/23 | PHL +105 | 6-1 | W | 22-11 | 67% | 1 | +105 | +925 |
4/30/23 | COL +115 | 12-4 | W | 23-11 | 68% | 1 | +115 | +1040 |
5/1/23 | CLE +110 | 3-2 | W | 24-11 | 69% | 1 | +110 | +1150 |
5/2/23 | ARZ -150 | 4-6 | L | 24-12 | 67% | 5 | -750 | +400 |
TOR -130 | 6-7 | L | 24-13 | 65% | 2 | -260 | +140 | |
MIN -175 | 2-3 | L | 24-14 | 63% | 2 | -350 | -210 | |
5/3/23 | BAL -155 | 0-6 | L | 24-15 | 62% | 2 | -310 | -520 |
ANA -135 | 6-4 | W | 25-15 | 63% | 2 | +200 | -320 | |
5/4/23 | TOR/BOS OV 8.5 | 11-5 | W | 26-15 | 63% | 2 | +200 | -120 |
5/5/23 | MIN -115 | 2-0 | W | 27-15 | 64% | 1 | +100 | -20 |
5/6/23 | CLE -105 | 4-3 | W | 28-15 | 65% | 1 | +100 | +80 |
5/7/23 | LAA -130 | 8-16 | L | 28-16 | 64% | 1 | -130 | -50 |
5/8/23 | KC +110 | 12-5 | W | 29-16 | 64% | 1 | +110 | +60 |
CHC -135 | 1-3 | L | 29-17 | 63% | 1 | -135 | -75 | |
5/9//23 | KC +130 | 2-4 | L | 29-18 | 62% | 1 | -100 | -175 |
5/10/23 | STL -115 | 4-10 | L | 29-19 | 60% | 1 | -115 | -290 |
5/11/23 | NYY -115 | 2-8 | L | 29-20 | 59% | 1 | -115 | -405 |
5/12/23 | STL -105 | 8-6 | W | 30-20 | 60% | 1 | +100 | -305 |
5/13/23 | COL +135 | 4-7 | L | 30-21 | 59% | 1 | -100 | -405 |
5/15/23 | BAL +105 | 5-9 | L | 30-22 | 58% | 1 | -100 | -505 |
5/16/23 | ATL -105 | 4-7 | L | 30-23 | 57% | 1 | -105 | -610 |
5/17/23 | NYM -130 | 8-7 | W | 31-23 | 57% | 1 | +100 | -510 |
5/18/23 | STL +130 | 16-8 | W | 32-23 | 58% | 1 | +130 | -380 |
5/19/23 | SEA +130 | 2-6 | L | 32-24 | 57% | 1 | -100 | -480 |
5/20/23 | ARZ +130 | 4-3 | W | 33-24 | 58% | 1 | +130 | -350 |
5/21/23 | DET +120 | 4-6 | L | 33-25 | 57% | 1 | -100 | -450 |
CLE +115 | 4-5 | L | 33-26 | 57% | 1 | -100 | -550 | |
STL +120 | 10-5 | W | 34-26 | 57% | 1 | +120 | -430 | |
MIN +135 | 2-4 | L | 34-27 | 56% | 1 | -100 | -530 | |
5/22/23 | PIT +120 | 6-4 | W | 35-27 | 56% | 1 | +120 | -410 |
5/23/23 | TOR -110 | 20-1 | W | 36-27 | 57% | 1 | +100 | -310 |
5/24/23 | WAS +125 | 5-3 | W | 37-27 | 58% | 1 | +125 | -185 |
5/25/23 | PHL -110 | 5-8 | L | 37-28 | 57% | 1 | -110 | -295 |
5/26/23 | SD -105 | 5-1 | W | 38-28 | 58% | 1 | +100 | -195 |
5/27/23 | TEX -105 | 5-3 | W | 39-28 | 58% | 1 | +100 | -95 |
ATL +105 | 1-2 | L | 39-29 | 57% | 1 | -100 | -195 | |
KC -120 | 2-4 | L | 39-30 | 57% | 1 | -120 | -315 | |
5/29/23 | CLE +125 | 5-0 | W | 40-30 | 57% | 1 | +125 | -190 |
5/30/23 | DET +115 | 6-10 | L | 40-31 | 56% | 1 | -100 | -290 |
CLE +120 | 5-8 | L | 40-32 | 56% | 1 | -100 | -390 | |
PHL +115 | 0-2 | L | 40-33 | 55% | 1 | -100 | -490 | |
6/1/23 | LAA +125 | 2-5 | L | 40-34 | 54% | 1 | -100 | -590 |
6/2/23 | TB -140 | PPD | - | - | - | - | - | - |
6/3/23 | CLE +120 | 4-2 | W | 41-34 | 55% | 1 | +120 | -470 |
LAD -105 | 3-6 | L | 41-35 | 54% | 1 | -105 | -575 | |
6/4/23 | SF -110 | 3-8 | L | 41-36 | 53% | 1 | -110 | -685 |
6/5/23 | STL +120 | 3-4 | L | 41-37 | 53% | 1 | -100 | -785 |
6/6/23 | SD -130 | 1-4 | L | 41-38 | 52% | 2 | -260 | -1045 |
6/7/23 | TB -115 | 2-1 | W | 42-38 | 53% | 2 | +200 | -845 |
6/8/23 | TOR -115 | 3-2 | W | 43-38 | 53% | 1 | +100 | -745 |
6/9/23 | PIT -115 | 14-7 | W | 44-38 | 54% | 2 | +200 | -545 |
TOR -120 | 2-3 | L | 44-39 | 53% | 2 | -240 | -765 | |
6/10/23 | BOS +110 | 1-3 | L | 44-40 | 52% | 1 | -100 | -865 |
6/11/23 | BOS -105 | 3-2 | W | 45-40 | 53% | 1 | +100 | -765 |
6/12/23 | SF -125 | 4-3 | W | 46-40 | 54% | 1 | +100 | -665 |
TEX -150 | 6-9 | L | 46-41 | 53% | 1 | -150 | -915 | |
6/13/23 | BAL -115 | 11-6 | W | 47-41 | 53% | 1 | +100 | -815 |
COL/BOS UN 9 | 7-6 | L | 47-42 | 53% | 1 | -110 | -925 | |
CIN -105 | 5-4 | W | 48-42 | 53% | 1 | +100 | -825 | |
6/14/23 | BAL -115 | 1-3 | L | 48-43 | 53% | 1 | -115 | -940 |
NYY -105 | 3-4 | L | 48-44 | 52% | 1 | -105 | -1045 | |
6/15/23 | TEX -120 | 3-5 | L | 48-45 | 52% | 3 | -360 | -1405 |
6/16/23 | BOS -120 | 15-5 | W | 49-45 | 52% | 2 | +200 | -1205 |
TB -120 | 6-2 | W | 50-45 | 53% | 2 | +200 | -1005 | |
ARZ -150 | 5-1 | W | 51-45 | 53% | 1 | +100 | -905 | |
6/17/23 | MIL -105 | 5-0 | W | 52-45 | 54% | 2 | +200 | -705 |
SD -110 | 2-0 | W | 53-45 | 54% | 2 | +200 | -505 | |
6/19/23 | SD/SF OV 8.5 | 7-4 | W | 54-45 | 55% | 3 | +300 | -205 |
6/20/23 | MIA -115 | 0-2 | L | 54-46 | 54% | 2 | -230 | -235 |
TEX -140 | 6-7 | L | 54-47 | 54% | 2 | -280 | -515 | |
6/21/23 | NNY/SEA UN 7 | 4-2 | W | 55-47 | 54% | 1 | +100 | -415 |
BOS -110 | 4-5 | L | 55-48 | 53% | 2 | -220 | -635 | |
6/22/23 | ARZ -145 | 5-3 | W | 56-48 | 54% | 2 | +200 | -435 |
MIA -150 | 6-4 | W | 57-48 | 54% | 2 | +200 | -235 | |
TB/KC OV 8 | 6-5 | W | 58-48 | 55% | 1 | +100 | -135 | |
6/23/23 | BOS -110 | 3-1 | W | 59-48 | 55% | 2 | +200 | +65 |
6/27/23 | CLE -135 | 2-1 | W | 60-48 | 56% | 1 | +100 | +165 |
6/28/23 | MIA -130 | 6-2 | W | 61-48 | 56% | 1 | +100 | +265 |
PHL -135 | 8-5 | W | 62-48 | 56% | 1 | +100 | +365 | |
CLE -135 | 14-1 | W | 63-48 | 57% | 1 | +100 | +465 | |
6/29/23 | CLE -140 | 3-4 | L | 63-49 | 56% | 2 | -280 | +185 |
MIA -105 | 2-0 | W | 64-49 | 57% | 1 | +100 | +285 | |
PHL -120 | 3-1 | W | 65-49 | 57% | 2 | +200 | +485 | |
6/30/23 | CIN +115 | 7-5 | W | 66-49 | 57% | 2 | +230 | +715 |
BAL -115 | 1-8 | L | 66-50 | 57% | 3 | -345 | +370 | |
7/1/23 | TB -120 | 3-8 | L | 66-51 | 56% | 3 | -360 | +10 |
ARZ +105 | 3-1 | W | 67-51 | 57% | 3 | +315 | +325 | |
7/2/23 | CHC +105 | 6-8 | L | 67-52 | 56% | 4 | -400 | -75 |
TB +105 | 6-7 | L | 67-53 | 56% | 3 | -300 | -375 | |
NYM -130 | 8-4 | W | 68-53 | 56% | 1 | +100 | -275 | |
7/4/23 | ATL -135 | 5-6 | L | 68-54 | 56% | 3 | -405 | -680 |
7/5/23 | MIA -115 | 10-9 | W | 69-54 | 56% | 3 | +300 | -380 |
TEX -110 | 2-4 | L | 69-55 | 56% | 3 | -330 | -710 | |
ARZ -115 | 1-2 | L | 69-56 | 55% | 3 | -345 | -1055 | |
7/6/23 | MIA -120 | 0-3 | L | 69-57 | 55% | 2 | -240 | -1295 |
BAL -130 | 14-1 | W | 70-57 | 55% | 3 | +300 | -995 | |
ARZ -135 | 0-9 | L | 70-58 | 55% | 3 | -405 | -1400 | |
7/7/23 | PHL -135 | 4-3 | W | 71-58 | 55% | 4 | +400 | -1000 |
ATL -105 | 2-1 | W | 72-58 | 55% | 4 | +400 | -600 | |
7/8/23 | PHL -100 | 3-5 | L | 72-59 | 55% | 3 | -300 | -900 |
7/10/23 | Robert 4/1 | X | L | 72-60 | 55% | 1 | -100 | -1000 |
Rutschman 18/1 | X | L | 72-61 | 54% | 0.5 | -50 | -1050 | |
Under 489.5' | 484 | W | 73-61 | 54% | 3 | +300 | -750 | |
7/11/23 | AS Game UN 7.5 | 3-2 | W | 74-61 | 55% | 3 | +300 | -450 |
7/14/23 | BAL -140 | 5-2 | W | 75-61 | 55% | 3 | +300 | -150 |
LAD -115 | 6-0 | W | 76-61 | 55% | 2 | +200 | +50 | |
7/17/23 | MIA -105 | 4-6 | L | 76-62 | 55% | 3 | -315 | -265 |
DET -130 | 3-2 | W | 77-62 | 56% | 3 | +300 | +35 | |
NYY +110 | 3-4 | L | 77-63 | 55% | 3 | -300 | -265 | |
7/18/23 | BAL -120 | 3-10 | L | 77-64 | 55% | 2 | -240 | -505 |
SD -125 | 9-1 | W | 78-64 | 55% | 2 | +200 | -305 | |
NYM -130 | 11-10 | W | 79-64 | 55% | 3 | +300 | -5 | |
7/19/23 | CIN -105 | 3-2 | W | 80-64 | 56% | 3 | +300 | +295 |
7/21/23 | BOS -105 | PPD | - | - | - | 3 | - | - |
TOR -115 | 2-3 | L | 80-65 | 55% | 3 | -345 | -50 | |
7/22/23 | CIN -115 | 4-2 | W | 81-65 | 55% | 3 | +300 | +250 |
PHL -120 | 0-1 | L | 81-66 | 55% | 3 | -360 | -110 | |
MIN -135 | 3-2 | W | 82-66 | 55% | 2 | +200 | +90 | |
7/23/23 | SF -120 | 1-6 | L | 82-66 | 55% | 3 | -360 | -270 |
PHL -125 | 8-5 | W | 83-66 | 56% | 3 | +300 | +30 | |
LAD -115 | 4-8 | L | 83-67 | 55% | 2 | -230 | -200 | |
LAA -115 | 7-5 | W | 84-67 | 56% | 2 | +200 | 0 | |
7/24/23 | BAL -105 | 3-2 | W | 85-67 | 56% | 3 | +300 | +300 |
SEA -115 | 3-4 | L | 85-68 | 56% | 3 | -345 | -45 | |
7/25/23 | BAL -105 | 3-4 | L | 85-69 | 55% | 3 | -315 | -360 |
LAA +100 | 7-6 | W | 86-69 | 55% | 3 | +300 | -60 | |
CHC -115 | 7-3 | W | 87-69 | 56% | 2 | +200 | +140 | |
7/26/23 | WAS -140 | 5-4 | W | 88-69 | 56% | 3 | +300 | +440 |
BAL -115 | 4-6 | L | 88-70 | 56% | 3 | -345 | +95 | |
CHC -105 | 10-7 | W | 89-70 | 56% | 3 | +300 | +395 | |
7/27/23 | LAA -135 | 6-0 | W | 90-70 | 56% | 4 | +400 | +795 |
CLE -105 | 6-3 | W | 91-70 | 57% | 3 | +300 | +1095 | |
7/28/23 | NYY -130 | 0-1 | L | 91-71 | 56% | 2 | -260 | +835 |
7/29/23 | CHC -110 | 5-1 | W | 92-71 | 56% | 2 | +200 | +1035 |
BOS -120 | 2-3 | L | 92-72 | 56% | 2 | -240 | +795 | |
COL -115 | 3-11 | L | 92-73 | 56% | 2 | -230 | +565 | |
7/30/23 | BAL -130 | 9-3 | W | 93-73 | 56% | 2 | +200 | +765 |
7/31/23 | PHL - 115 | 4-2 | W | 94-73 | 56% | 2 | +200 | +965 |
8/1/23 | TB -105 | 5-2 | W | 95-73 | 57% | 2 | +200 | +1165 |
BAL -115 | 13-3 | W | 96-73 | 57% | 2 | +200 | +1365 | |
8/2/23 | DET -120 | 6-3 | W | 97-73 | 57% | 2 | +200 | +1565 |
MIL -135 | 2-3 | L | 97-74 | 57% | 2 | -270 | +1295 | |
HOU -130 | 3-2 | W | 98-74 | 57% | 2 | +200 | +1495 | |
PHL -110 | 8-9 | L | 98-75 | 57% | 2 | -220 | +1275 | |
NYY -115 | 7-2 | W | 99-75 | 57% | 2 | +200 | +1475 | |
MIN -125 | 3-7 | L | 99-76 | 57% | 2 | -250 | +1225 | |
8/3/23 | MIL -125 | 14-1 | W | 100-76 | 57% | 3 | +300 | +1525 |
8/4/23 | MIN -130 | 3-2 | W | 101-76 | 57% | 2 | +200 | +1725 |
LAD +105 | 10-5 | W | 102-76 | 57% | 3 | +300 | +2025 | |
8/5/23 | BOS -115 | 4-5 | L | 102-77 | 57% | 4 | -460 | +1565 |
8/6/23 | NYY -120 | 7-9 | L | 102-78 | 57% | 3 | -360 | +1205 |
8/7/23 | LAA -105 | 3-8 | L | 102-79 | 56% | 2 | -210 | +995 |
8/8/23 | BAL +105 | 6-7 | L | 102-80 | 56% | 2 | -200 | +795 |
8/9/23 | CHC -115 | 3-4 | L | 102-81 | 56% | 2 | -230 | +565 |
LAA -135 | 4-1 | W | 103-81 | 56% | 3 | +300 | +865 | |
8/10/23 | TB/STL OV 9.5 | 5-2 | L | 103-82 | 56% | 2 | -220 | +645 |
8/11/23 | TEX -110 | 2-1 | W | 104-82 | 56% | 3 | +300 | +945 |
8/12/23 | CHC -115 | 5-4 | W | 105-82 | 56% | 2 | +200 | +1145 |
8/13/23 | BAL -110 | 5-3 | W | 106-82 | 56% | 2 | +200 | +1345 |
8/15/23 | PHL -115 | 1-2 | L | 106-83 | 56% | 2 | -230 | +1115 |
CIN -120 | 0-3 | L | 106-84 | 56% | 3 | -360 | +755 | |
8/17/23 | NYM -120 | 4-2 | W | 107-84 | 56% | 4 | +400 | +1155 |
8/18/23 | BOS -120 | 8-3 | W | 108-84 | 56% | 3 | +300 | +1455 |
COL -120 | 14-1 | W | 109-84 | 56% | 2 | +200 | +1655 | |
8/19/23 | NYM -105 | 13-2 | W | 110-84 | 57% | 3 | +300 | +1955 |
8/20/23 | STL -125 | 7-3 | W | 111-84 | 57% | 3 | +300 | +2255 |
MIL +165 | 6-2 | W | 112-84 | 57% | 2 | +330 | +2585 | |
CHW -135 | 10-5 | W | 113-84 | 57% | 3 | +300 | +2885 | |
8/21/23 | STL -120 | 1-11 | L | 113-85 | 57% | 3 | -360 | +2525 |
8/22/23 | PIT -125 | 6-3 | W | 114-85 | 57% | 2 | +200 | +2725 |
ARZ -110 | 6-3 | W | 115-85 | 58% | 5 | +500 | +3225 | |
8/23/23 | PHL -130 | 6-8 | L | 115-86 | 57% | 3 | -390 | +2835 |
8/25/23 | LAD -125 | 7-4 | W | 116-86 | 57% | 2 | +200 | +3035 |
8/26/23 | CIN +110 | 8-7 | W | 117-86 | 58% | 2 | +220 | +3255 |
8/29/23 | MIL +110 | 0-1 | L | 117-87 | 57% | 2 | -200 | +3055 |
CIN +130 | 1-6 | L | 117-88 | 57% | 2 | -200 | +2855 | |
9/5/23 | MIL -1.5 -120 | 7-3 | W | 118-88 | 57% | 2 | +200 | +3055 |
MIA +115 | 6-3 | W | 119-88 | 57% | 2 | +200 | +3255 | |
9/7/23 | LAD -125 | 10-0 | W | 120-88 | 58% | 2 | +200 | +3455 |
9/8/23 | MIL -110 | 8-2 | W | 121-88 | 58% | 2 | +200 | +3655 |
9/9/23 | MIL +125 | 9-2 | W | 122-88 | 58% | 2 | +250 | +3905 |
9/10/23 | SEA -110 | 3-6 | L | 122-89 | 58% | 2 | -220 | +3685 |
9/11/23 | MIN -105 | 4-7 | L | 122-90 | 58% | 2 | -210 | +3475 |
9/12/23 | NYY -110 GM2 | 4-1 | W | 123-90 | 58% | 2 | +200 | +3675 |
9/13/23 | TB -120 | 5-4 | W | 124-90 | 58% | 1 | +100 | +3775 |
9/15/23 | MIL - 115 | 4-2 | W | 125-90 | 58% | 2 | +200 | +3975 |
9/16/23 | NYM -115 | 2-3 | L | 125-91 | 58% | 2 | -230 | +3745 |
9/17/23 | MIA -105 | 16-2 | W | 126-91 | 58% | 2 | +200 | +3945 |
9/18/23 | KC +110 | 6-4 | W | 127-91 | 58% | 2 | +220 | +4165 |
9/19/23 | NYY -115 | 1-7 | L | 127-92 | 58% | 2 | -230 | +3935 |
9/20/23 | NYY +100 | 1-6 | L | 127-93 | 58% | 2 | -200 | +3735 |
9/21/23 | MIL -110 | 6-0 | W | 128-93 | 58% | 2 | +200 | +3935 |
9/23/23 | MIA -105 | 5-4 | W | 129-93 | 58% | 2 | +200 | +4135 |
9/24/23 | CLE -115 | 1-5 | L | 129-94 | 58% | 2 | -230 | +3905 |
9/25/23 | SF -110 | 2-1 | W | 130-94 | 58% | 2 | +200 | +4105 |
9/26/23 | BOS -105 | 7-9 | L | 130-95 | 58% | 2 | -210 | +3895 |
SEASON WINS | ||||||||
A'S UNDER 59.5 | 50 | W | 3 | +300 | +300 | |||
MIL OVER 85.5 | 92 | W | 3 | +300 | +600 | |||
CHW_UNDER_82.5 | 61 | W | 2 | +200 | +800 | |||
SD OVER 93.5 | 82 | L | 1 | -115 | +685 | |||
LAD UNDER 95.5 | 100 | L | 1 | -115 | +570 | |||
BAL OVER 77.5 | 101 | W | 1 | +100 | +670 | |||
DATE | SELECTION | FINAL | RESULT | RECORD | % | UNITS | ROI | TOTAL |
PLAYOFFS | ||||||||
WILD CARD | ||||||||
10/3/23 | ARZ +160 | 6-3 | W | 1-0 | 100% | 2 | +320 | +320 |
MIN/TOR UN 7.5 | 3-1 | W | 2-0 | 100% | 2 | +200 | +520 | |
10/4/23 | TEX +135 | 7-1 | W | 3-0 | 100% | 2 | +270 | +790 |
TEX/TB OV 8 | 7-1 | P | 3-0-1 | 100% | 2 | 0 | +790 | |
10/7/23 | ARZ +155 | 11-2 | W | 4-0-1 | 100% | 2 | +310 | +1100 |
MIN/HOU OV 8 | 6-4 | W | 5-0-1 | 100% | 2 | +200 | +1300 | |
PHL/ATL UN 8.5 | 3-0 | W | 6-0-1 | 100% | 2 | +200 | +1500 | |
10/8/23 | MIN +120 | 6-2 | W | 7-0-1 | 100% | 2 | +240 | +1740 |
TEX/BAL UN 7.5 | 10-4 | L | 7-1-1 | 88% | 2 | -220 | +1520 | |
10/9/23 | ARZ +135 | 4-2 | W | 8-1-1 | 89% | 2 | +270 | +1790 |
ARZ/LAD UN 8 | 4-2 | W | 9-1-1 | 90% | 2 | +200 | +1990 | |
10/10/23 | HOU +105 | 9-1 | W | 10-1-1 | 91% | 3 | +315 | +2305 |
HOU/MIN OV 8 | 9-1 | W | 11-1-1 | 92% | 2 | +200 | +2505 | |
10/11/23 | ARZ +115 | 4-2 | W | 12-1-1 | 93% | 3 | +345 | +2850 |
ARZ/LAD UN 9.5 | 4-2 | W | 13-1-1 | 93% | 2 | +200 | +3050 | |
10/12/23 | PHL +130 | 3-1 | W | 14-1-1 | 93% | 3 | +390 | +3440 |
PHL/ATL UN 8.5 | 3-1 | W | 15-1-1 | 94% | 2 | +200 | +3640 | |
10/15/23 | TEX +115 | 2-0 | W | 16-1-1 | 94% | 2 | +230 | +3870 |
TEX/HOU OV 8.5 | 2-0 | L | 16-2-1 | 89% | 1 | -110 | +3760 | |
10/16/23 | TEX +100 | 5-4 | W | 17-2-1 | 89% | 3 | +300 | +4060 |
ARZ +145 | 3-5 | L | 17-3-1 | 85% | 2 | -200 | +3860 | |
10/17/23 | PHL/ARZ UN 7.5 | 10-0 | L | 17-4-1 | 81% | 2 | -220 | +3640 |
10/18/23 | HOU +110 | 8-5 | W | 18-4-1 | 82% | 3 | +300 | +3940 |
HOU/TEX OV 9.5 | 8-5 | W | 19-4-1 | 83% | 3 | +300 | +4240 | |
10/19/23 | ARZ +100 | 2-1 | W | 20-4-1 | 83% | 3 | +300 | +4540 |
ARZ/PHL UN 9 | 2-1 | W | 21-4-1 | 84% | 2 | +200 | +4740 | |
10/20/23 | HOU/TEX OV 9 | 5-4 | P | 21-4-2 | 84% | 2 | 0 | +4740 |
ARZ +115 | 6-5 | W | 22-4-2 | 85% | 3 | +345 | +5085 | |
10/23/23 | ARZ +150 | 5-1 | W | 23-4-2 | 85% | 3 | +450 | +5535 |
ARZ/PHL UN 8 | 5-1 | W | 24-4-2 | 86% | 3 | +300 | +5835 | |
TEX +110 | 11-4 | W | 25-4-2 | 86% | 3 | +330 | +6165 | |
TEX/HOU OV 9 | 11-4 | W | 26-4-2 | 87% | 3 | +300 | +6465 | |
10/24/23 | ARZ +145 | 4-2 | W | 27-4-2 | 87% | 3 | +435 | +6900 |
ARZ/PHL UN 8 | 4-2 | W | 28-4-2 | 88% | 3 | +300 | +7200 | |
10/27/23 | ARZ +130 | 5-6 | L | 28-5-2 | 85% | 3 | -300 | +6900 |
ARZ/TEX UN 8.5 | 6-5 | L | 28-6-2 | 82% | 3 | -330 | +6570 | |
10/28/23 | ARZ +125 | 9-1 | W | 29-6-2 | 83% | 3 | +375 | +6945 |
10/31/23 | TEX -105 | 11-7 | W | 30-6-2 | 83% | 3 | +300 | +7245 |
11/1/23 | ARZ/TEX UN 8.5 | 5-0 | W | 31-6-2 | 84% | 3 | +300 | +7545 |
2023 MLB
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
THE LOCK CLUB © 2013 Privacy Policy