Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2018 NCAAF RESULTS
DATE | ___TEAM___ | SCORE | W/L | RECORD | % |
9/1/18 | ND_+3 | 24-17 | W | 1-0 | 100% |
9/8/18 | MIA-OH -2 | 0-21 | L | 1-1 | 50% |
9/15/18 | AUB -10 | 21-21 | L | 1-2 | 33% |
9/22/18 | MARY -2 | 42-13 | W | 2-2 | 50% |
MIA-OH -6 | 38-23 | W | 3-2 | 60% | |
FLA ST -10 | 37-19 | W | 4-2 | 66% | |
WASH -18 | 27-20 | L | 4-3 | 57% | |
9/27/18 | MIAMI -17.5 | 47-10 | W | 5-3 | 62% |
9/29/18 | Buff -7.5 | 13-42 | L | 5-4 | 55% |
Mich St -28 | 31-20 | L | 5-5 | 50% | |
Clem -24 | 27-23 | L | 5-6 | 45% | |
Geo -30 | 38-12 | L | 5-7 | 42% | |
ND -4 | 38-17 | W | 6-7 | 46% | |
WASH -18 | 35-7 | W | 7-7 | 50% | |
10/6/18 | MICH ST -10 | 19-29 | L | 7-8 | 46% |
CLEM -20.5 | 63-3 | W | 8-8 | 50% | |
10/11/18 | TCU -7 | 14-17 | L | 8-9 | 47% |
10/13/18 | PUR -10 | 46-7 | W | 9-9 | 50% |
BYU -10 | 49-23 | W | 10-9 | 52% | |
USC -7 | 31-20 | W | 11-9 | 55% | |
10/19/18 | BOISE -23.5 | 56-28 | W | 12-9 | 57% |
10/20/18 | WASH -17 | 27-13 | L | 12-10 | 54% |
CLEM -17.5 | 41-7 | W | 13-10 | 56% | |
UCLA -10 | 31-30 | L | 13-11 | 54% | |
10/26/18 | WYO -3 | 34-21 | W | 14-11 | 56% |
10/27/18 | MARY -17 | 63-33 | W | 15-11 | 57% |
MIZZ -7 | 14-15 | L | 15-12 | 55% | |
ND -23 | 44-22 | L | 15-13 | 53% | |
FRES ST -24 | 50-20 | W | 16-13 | 55% | |
11/3/18 | PUR -1.5 | 38-36 | W | 17-13 | 56% |
MICH -13 | 42-7 | W | 18-13 | 58% | |
MIA -9.5 | 12-20 | L | 18-14 | 56% | |
WASH -9.5 | 27-23 | L | 18-16 | 52% | |
11/10/18 | PSU -7 | 22-10 | W | 19-16 | 54% |
NEB -17 | 54-35 | W | 20-16 | 55% | |
IOWA -10 | 10-14 | L | 20-17 | 54% | |
11/14/18 | OHIO -2 | 52-17 | W | 21-17 | 55% |
11/17/18 | MIN -3 | 14-24 | L | 21-18 | 53% |
ND -10 | 36-3 | W | 22-18 | 55% | |
11/22/18 | AF -14 | 27-19 | L | 22-19 | 53% |
11/23/18 | CIN -15.5 | 56-6 | W | 23-19 | 54% |
WAS +2 | 28-15 | W | 24-19 | 55% | |
11/24/18 | ARIZ +1.5 | 40-41 | W | 25-19 | 56% |
CAL -11 | 33-21 | W | 26-19 | 57% | |
TEX A&M -3 | 74-72 | L | 26-20 | 56% | |
BOISE -2.5 | 33-24 | W | 27-20 | 57% | |
12/1/18 | CAL +3.5 | 13-23 | L | 27-21 | 56% |
ALA -11 | 35-28 | L | 27-22 | 55% | |
CLEM -26.5 | 42-10 | W | 28-22 | 56% | |
BOWL GAMES | |||||
12/14/18 | NO TEX +7 | 13-52 | L | 0-1 | 0% |
MID TEN ST +7 | 13-45 | L | 0-2 | 0% | |
12/20/18 | MAR/USF UN 52 | 38-20 | L | 0-3 | 0% |
12/21/18 | TOL/FIU OV 56.5 | 35-32 | W | 1-3 | 25% |
12/22/18 | LA TECH -1 | 31-14 | W | 2-3 | 40% |
12/29/18 | CLEM -10.5 | 30-3 | W | 3-3 | 50% |
12/31/18 | MICH ST -1 | 6-7 | L | 3-4 | 42% |
1/1/19 | LSU -7.5 | 40-32 | W | 4-4 | 50% |
1/7/19 | BAMA -5 | 16-44 | L | 4-5 | 44% |
THE LOCK CLUB © 2013 Privacy Policy