Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2022 NHL
Date | _____Selection_____ | Final | Result | Record | % | Units | ROI | Total |
10/11/22 | TB +105 | 1-3 | L | 0-1 | 0% | 1 | -100 | -100 |
10/12/22 | SEA/ANA_OV_6 | 5-4 | W | 1-1 | 50% | 1 | +100 | 0 |
10/13/22 | NYR/MIN OV 6 | 7-3 | W | 2-1 | 66% | 1 | +100 | +100 |
CAL -130 | 5-3 | W | 3-1 | 75% | 1 | +100 | +200 | |
DAL +115 | 4-1 | W | 4-1 | 80% | 1 | +115 | +315 | |
10/14/22 | WPG -145 | 4-1 | W | 5-1 | 83% | 1 | +100 | +415 |
10/15/22 | NAS +105 | 1-5 | L | 5-2 | 71% | 1 | -100 | +315 |
CAL -115 | 4-3 | W | 6-2 | 75% | 1 | +100 | +415 | |
VAN -155 | 2-3 | L | 6-3 | 66% | 1 | -155 | +260 | |
10/17/22 | LAK -145 | 5-4 | W | 7-3 | 70% | 1 | +100 | +360 |
10/18/22 | OTT -130 | 7-5 | W | 8-3 | 73% | 1 | +100 | +460 |
10/20/22 | EDM -115 | 6-4 | W | 9-3 | 75% | 1 | +100 | +560 |
10/21/22 | TB -110 | 3-2 | W | 10-3 | 77% | 1 | +100 | +660 |
CHI -105 | 4-3 | W | 11-3 | 79% | 1 | +100 | +760 | |
10/22/22 | LAK +110 | 3-4 | L | 11-4 | 73% | 1 | -100 | +660 |
NYI +105 | 3-5 | L | 11-5 | 69% | 1 | -100 | +560 | |
10/23/22 | SEA -150 | 4-5 | L | 11-6 | 65% | 1 | -150 | +410 |
10/24/22 | WPG -115 | 4-0 | W | 12-6 | 67% | 1 | +100 | +510 |
10/25/22 | NJ -105 | 6-2 | W | 13-6 | 68% | 1 | +100 | +610 |
SEA -135 | 5-1 | W | 14-6 | 70% | 1 | +100 | +710 | |
LAK +120 | 4-2 | W | 15-6 | 71% | 1 | +100 | +810 | |
10/26/22 | EDM -120 | 3-1 | W | 16-6 | 73% | 1 | +100 | +910 |
10/27/22 | WAS -100 | 0-2 | L | 16-7 | 70% | 1 | -100 | +810 |
10/28/22 | NJD +105 | 1-0 | W | 17-7 | 71% | 1 | +100 | +910 |
10/29/22 | CAR -190 | 4-3 | W | 18-7 | 72% | 1 | +100 | +1010 |
10/31/22 | LAK +105 | 5-1 | W | 19-7 | 73% | 1 | +105 | +1115 |
11/01/22 | ANA +105 | 6-5 | W | 20-7 | 74% | 1 | +105 | +1220 |
11/02/22 | PIT -110 | 3-6 | L | 20-8 | 71% | 1 | -110 | +1110 |
11/5/22 | TOR -125 | 2-1 | W | 21-8 | 72% | 1 | +100 | +1210 |
11/7/22 | CAL -125 | 3-4 | L | 21-9 | 70% | 1 | -125 | +1085 |
11/8/22 | STL-140 | 1-5 | L | 21-10 | 68% | 1 | -140 | +945 |
11/9/22 | VAN -160 | 2-5 | L | 21-11 | 66% | 1 | -160 | +785 |
11/10/22 | CBJ -110 | 5-2 | W | 22-11 | 67% | 1 | +100 | +885 |
11/11/22 | MIN -120 | 1-0 | W | 23-11 | 68% | 1 | +100 | +985 |
11/12/22 | OTT -130 | 4-1 | W | 24-11 | 69% | 1 | +100 | +1085 |
CAR +100 | 1-4 | L | 24-12 | 67% | 1 | -100 | +985 | |
NAS -105 | 2-1 | W | 25-12 | 68% | 1 | +100 | +1085 | |
11/14/22 | OTT +100 | 2-4 | L | 25-13 | 66% | 1 | -100 | +985 |
11/15/22 | TOR -115 | 5-2 | W | 26-13 | 67% | 1 | +100 | +1085 |
ANA -110 | 3-2 | W | 27-13 | 68% | 1 | +100 | +1185 | |
VAN -115 | 5-4 | W | 28-13 | 68% | 1 | +100 | +1285 | |
11/16/22 | LAK +115 | 3-1 | W | 29-13 | 69% | 1 | +115 | +1400 |
11/17/22 | CGY +100 | 1-4 | L | 29-14 | 67% | 1 | -100 | +1300 |
WAS -105 | 4-5 | L | 29-15 | 66% | 1 | -105 | +1195 | |
11/18/22 | VAN -115 | 4-1 | W | 30-15 | 67% | 1 | +100 | +1295 |
11/19/22 | CAL +120 | 5-4 | W | 31-15 | 67% | 1 | +120 | +1415 |
WAS +100 | 0-4 | L | 31-16 | 66% | 1 | -100 | +1315 | |
MIN +110 | 2-1 | W | 32-16 | 67% | 1 | +110 | +1425 | |
PIT -135 | 3-0 | W | 33-16 | 67% | 1 | +100 | +1525 | |
11/21/22 | VAN +110 | 4-5 | L | 33-17 | 66% | 1 | -100 | +1425 |
OTT -120 | 1-5 | L | 33-18 | 65% | 1 | -120 | +1305 | |
11/22/22 | BUF -105 | 7-2 | W | 34-18 | 65% | 1 | +100 | +1405 |
11/23/22 | MON -105 | 3-1 | W | 35-18 | 66% | 1 | +100 | +1505 |
11/29/22 | SJ -110 | 4-0 | W | 36-18 | 70% | 1 | +100 | +1605 |
11/30/22 | OTT +120 | 1-3 | L | 36-19 | 65% | 1 | -100 | +1505 |
12/12/22 | NAS -120 | 0-1 | L | 36-20 | 64% | 1 | -120 | +1385 |
12/13/22 | LAK -110 | 0-6 | L | 36-21 | 63% | 1 | -110 | +1275 |
12/15/22 | FLA -110 | 2-4 | L | 36-22 | 62% | 1 | -110 | +1165 |
12/27/22 | MIN -125 | 4-1 | W | 37-22 | 63% | 1 | +100 | +1265 |
LAK -120 | 4-2 | W | 38-22 | 63% | 1 | +100 | +1365 | |
12/30/22 | NJ -110 | 4-2 | W | 39-22 | 64% | 1 | +100 | +1465 |
SEA -105 | 2-7 | L | 39-23 | 63% | 1 | -105 | +1360 | |
12/31/22 | MIN -130 | 5-2 | W | 40-23 | 63% | 1 | +100 | +1460 |
1/1/22 | OTT -130 | 3-1 | W | 41-23 | 64% | 1 | +100 | +1560 |
1/3/23 | CAL -140 | 2-3 | L | 41-24 | 63% | 1 | -140 | +1420 |
1/7/23 | MIN -115 | 5-6 | L | 41-25 | 62% | 1 | -115 | +1305 |
1/12/23 | FLA +100 | 2-4 | L | 41-26 | 61% | 1 | -100 | +1205 |
1/14/23 | CAL +100 | 6-5 | W | 42-26 | 62% | 1 | +100 | +1305 |
VAN Goal 1st 10 -185 | YES | W | 43-26 | 62% | 1 | +100 | +1405 | |
1/16/23 | FLA -130 | 4-1 | W | 44-26 | 63% | 1 | +100 | +1505 |
OTT -115 | 1-2 | L | 44-27 | 62% | 1 | -115 | +1390 | |
1/17/23 | MIN -135 | 4-2 | W | 45-27 | 63% | 1 | +100 | +1490 |
1/18/23 | OTT -115 | 5-4 | W | 46-27 | 63% | 1 | +100 | +1590 |
Van Goal 1st 10 -175 | YES | W | 47-27 | 64% | 1 | +100 | +1690 | |
1/19/23 | TB -105 | 3-5 | L | 47-28 | 63% | 1 | -105 | +1585 |
1/20/23 | VAN Goal 1st 10 -180 | NO | L | 47-29 | 62% | 1 | -180 | +1405 |
1/21/23 | CAL -110 | 6-3 | W | 48-29 | 62% | 1 | +100 | +1505 |
1/25/23 | OTT -125 | 2-1 | W | 49-29 | 63% | 1 | +100 | +1605 |
1/27/23 | CAL -105 | 5-2 | W | 50-29 | 63% | 1 | +100 | +1705 |
2/1/23 | TOR +115 | 2-5 | L | 50-30 | 63% | 1 | -100 | +1605 |
2/6/23 | CGY -110 | 4-5 | L | 50-31 | 62% | 1 | -110 | +1495 |
2/7/23 | TB -235 | 3-4 | L | 50-32 | 61% | 2 | -470 | +1025 |
NYI -110 | 4-0 | W | 51-32 | 61% | 3 | +300 | +1325 | |
ANA +105 | 3-2 | W | 52-32 | 62% | 3 | +315 | +1640 | |
2/8/23 | VAN Goal 1st 10 -165 | YES | W | 53-32 | 62% | 1 | +100 | +1740 |
2/9/23 | VAN Goal 1st 10 -175 | YES | L | 53-33 | 62% | 1 | -175 | +1565 |
2/10/23 | ARZ -120 | 3-4 | L | 53-34 | 61% | 1 | -120 | +1445 |
2/11/23 | NYI -220 | 3-4 | L | 53-35 | 60% | 2 | -440 | +1005 |
CGY -130 | 7-2 | W | 54-35 | 61% | 5 | +500 | +1505 | |
EDM -145 | 6-3 | W | 55-35 | 61% | 3 | +300 | +1805 | |
NYR +170 | 6-2 | W | 56-35 | 62% | 4 | +680 | +2485 | |
ARZ +160 | 5-6 | L | 56-36 | 61% | 3 | -300 | +2185 | |
CHI +270 | 1-4 | L | 56-37 | 60% | 2 | -200 | +1985 | |
PIT +105 | 0-6 | L | 56-38 | 60% | 5 | -500 | +1485 | |
7 Team Parlay | 3-4 | L | 56-39 | 59% | 1 | -100 | +1385 | |
7_Team_Round_Robin_2X | 3-4 | L | 56-40 | 58% | 1/4 | -220 | +1165 | |
7_Team_Round_Robin_3X | 3-4 | L | 56-41 | 58% | 1/4 | -405 | +760 | |
7_Team_Round_Robin_4X | 3-4 | L | 56-42 | 57% | 1/4 | -525 | +245 | |
7_Team_Round_Robin_5X | 3-4 | L | 56-43 | 57% | 1/4 | -315 | -70 | |
7_Team_Round_Robin_6X | 3-4 | L | 56-44 | 56% | 1/4 | -140 | -210 | |
2/14/23 | TB -125 | 4-3 | W | 57-44 | 56% | 1 | +100 | -110 |
2/17/23 | PIT -105 | 4-5 | L | 57-45 | 56% | 1 | -105 | -215 |
MIN -110 | 2-1 | W | 58-45 | 56% | 1 | +100 | -115 | |
2/19/23 | EDM -110 | 5-6 | L | 58-46 | 56% | 1 | -110 | -225 |
WIN +105 | 2-4 | L | 58-47 | 55% | 1 | -100 | -325 | |
CBJ +100 | 2-3 | L | 58-48 | 55% | 1 | -100 | -425 | |
2/23/23 | CGY +110 | 3-4 | L | 58-49 | 54% | 1 | -100 | -525 |
3/20/23 | CGY -105 | 2-8 | L | 58-50 | 54% | 1 | -105 | -630 |
3/21/23 | CAR -100 | 3-2 | W | 59-50 | 54% | 1 | +100 | -530 |
3/23/23 | STL/DET Goal 1st 10 -150 | Yes | W | 60-50 | 55% | 1 | +100 | -430 |
CGY -135 | 2-3 | L | 60-51 | 54% | 1 | -135 | -585 | |
WIN/ANA Goal 1st 10 -150 | No | L | 60-52 | 54% | 1 | -150 | -735 | |
3/31/23 | CGY/VAN 1P OV 1.5 -140 | 1-0 | L | 60-53 | 53% | 1 | -140 | -875 |
DAL/ARZ Goal 1st 10 -150 | Yes | W | 61-53 | 54% | 1 | +100 | -775 | |
DAL/ARZ 1P OV 1.5 -120 | 2-1 | W | 62-53 | 54% | 1 | +100 | -675 | |
4/1/23 | PIT -100 | 3-4 | L | 62-54 | 53% | 1 | -100 | -775 |
NYI +125 | 0-5 | L | 62-55 | 53% | 1 | -100 | -875 | |
4/5/23 | TB -105 | 3-6 | L | 62-56 | 53% | 1 | -105 | -980 |
CAL +110 | 3-1 | W | 63-56 | 53% | 1 | +110 | -870 | |
4/6/23 | NYI -150 | 6-1 | W | 64-56 | 53% | 1 | +100 | -770 |
4/10/23 | NYI -175 | 2-5 | L | 64-57 | 53% | 1 | -175 | -945 |
4/11/23 | WPG -105 | 3-1 | W | 65-57 | 53% | 1 | +100 | -845 |
4/12/23 | NYI/MON 1st Per UN +100 | 2-1 | L | 65-58 | 53% | 1 | -100 | -945 |
4/17/23 | NYI/CAR 1st 10 NO +120 | YES | L | 65-59 | 52% | 1 | -100 | -1045 |
4/18/23 | WPG +130 | 5-1 | W | 66-59 | 53% | 1 | +130 | -915 |
4/20/23 | NYR +110 | 5-1 | W | 67-59 | 53% | 1 | +110 | -805 |
4/21/23 | FLA +120 | 2-4 | L | 67-60 | 53% | 1 | -100 | -905 |
4/22/23 | LVK -105 | 5-4 | W | 68-60 | 53% | 1 | +100 | -805 |
4/24/23 | TOR -110 | 5-4 | W | 69-60 | 53% | 1 | +100 | -705 |
4/25/23 | MIN +120 | 0-4 | L | 69-61 | 53% | 1 | -100 | -805 |
4/27/23 | TOR -145 | 2-4 | L | 69-62 | 53% | 1 | -145 | -950 |
4/28/23 | FLA +160 | 7-5 | W | 70-62 | 53% | 1 | +160 | -790 |
SEA +130 | 1-4 | L | 70-63 | 53% | 1 | -100 | -890 | |
4/29/23 | TOR +100 | 2-1 | W | 71-63 | 53% | 1 | +100 | -790 |
NJ +115 | 2-5 | L | 71-64 | 53% | 1 | -100 | -890 | |
5/1/23 | NYR -110 | 0-4 | L | 71-65 | 52% | 1 | -110 | -1000 |
5/2/23 | FLA +145 | 4-2 | W | 72-65 | 53% | 1 | +145 | -855 |
SEA +155 | 5-4 | W | 73-65 | 53% | 1 | +155 | -700 | |
5/3/23 | NJ -110 | 1-5 | L | 73-66 | 53% | 1 | -110 | -810 |
EDM -115 | 4-6 | L | 73-67 | 52% | 1 | -115 | -925 | |
5/4/23 | FLA +180 | 3-2 | W | 74-67 | 52% | 1 | +180 | -745 |
SEA +175 | 2-4 | L | 74-68 | 52% | 1 | -100 | -845 | |
5/5/23 | NJ -105 | 1-6 | L | 74-69 | 52% | 3 | -330 | -1175 |
5/7/23 | CAR +125 | 4-8 | L | 74-70 | 51% | 1 | -100 | -1275 |
5/8/23 | LVK +150 | 5-1 | W | 75-70 | 52% | 1 | +150 | -1125 |
5/9/23 | CAR +135 | 6-1 | W | 76-70 | 52% | 1 | +135 | -990 |
5/10/23 | LVK +155 | 1-4 | L | 76-71 | 52% | 1 | -100 | -1090 |
5/11/23 | NJ +120 | 2-3 | L | 76-72 | 51% | 1 | -100 | -1190 |
SEA +165 | 2-5 | L | 76-73 | 51% | 1 | -100 | -1290 | |
5/12/23 | FLA +135 | 3-2 | W | 77-73 | 51% | 1 | +100 | -1190 |
5/13/23 | DAL -160 | 3-6 | L | 77-74 | 51% | 1 | -160 | -1350 |
5/15/23 | SEA +165 | 1-2 | L | 77-75 | 51% | 1 | -100 | -1450 |
5/18/23 | FLA +130 | 3-2 | W | 78-75 | 51% | 3 | +390 | -1060 |
5/19/23 | DAL +110 | 3-4 | L | 78-76 | 51% | 2 | -200 | -1260 |
5/20/23 | FLA +125 | 2-1 | W | 79-76 | 51% | 2 | +250 | -1010 |
5/23/23 | LVK +130 | 4-0 | W | 80-76 | 51% | 1 | +130 | -880 |
5/27/23 | DAL +125 | 4-2 | W | 81-76 | 52% | 1 | +125 | -755 |
5/29/23 | VEG +110 | 6-0 | W | 82-76 | 52% | 1 | +110 | -645 |
6/3/23 | FLA +120 | 2-5 | L | 82-77 | 52% | 1 | -100 | -745 |
6/5/23 | FLA +120 | 2-7 | L | 82-78 | 52% | 1 | -100 | -845 |
6/8/23 | VEG +105 | 3-2 | L | 82-79 | 51% | 4 | -400 | -1245 |
6/13/23 | VEG -190 | 9-3 | W | 83-79 | 51% | 5 | +500 | -745 |
THE LOCK CLUB © 2013 Privacy Policy