2018-19 NCAAB RESULTS
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
DATE | TEAM | SCORE | RESULTS | _W/L_ | % |
11/6/18 | KENTUCKY_-2 | 84-118 | L | 0-1 1_____ | 0% |
11/9/18 | IOWA ST-6 | 76-59 | W | 1-1 | 50% |
11/10/18 | BRADLEY -15 | 68-57 | L | 1-2 | 33% |
ORE ST -10 | 83-64 | W | 2-2 | 50% | |
11/11/18 | UCF -21.5 | 79-80 | L | 2-3 | 40% |
IOWA -19.5 | 93-82 | L | 2-4 | 33% | |
RUT -13 | 95-66 | W | 3-4 | 42% | |
11/12/18 | UNC -18 | 90-72 | P | 3-4-1 | 42% |
ASU -15 | 90-58 | W | 4-4-1 | 50% | |
11/13/18 | LSU -11 | 85-76 | L | 4-5-1 | 44% |
TEN -15.5 | 66-53 | L | 4-6-1 | 40% | |
11/14/18 | EMU +26 | 46-84 | L | 4-7-1 | 36% |
SMU -19.5 | 98-65 | W | 5-7-1 | 41% | |
11/15/18 | TCU -10.5 | 77-69 | L | 5-8-1 | 38% |
WEBER ST -10 | 85-77 | L | 5-9-1 | 35% | |
TEX A&M +17 | 94-71 | L | 5-10-1 | 33% | |
11/16/18 | OHIO -4 | 46-73 | L | 5-11-1 | 31% |
SO ALA -10 | 73-54 | W | 6-11-1 | 35% | |
11/17/18 | LA SALLE -10 | 84-89 | L | 6-12-1 | 33% |
11/18/18 | SO CAR -11 | 90-55 | W | 7-12-1 | 36% |
11/19/18 | Loy-Chi -7 | 82-66 | W | 8-12-1 | 40% |
11/20/18 | ORE -21 | 83-72 | L | 8-13-1 | 38% |
11/21/18 | St Louis -5 | 73-75 | L | 8-14-1 | 36% |
11/22/18 | Pacific -13 | 74-54 | W | 9-14-1 | 39% |
11/23/18 | Old Dom -6 | 72-65 | W | 10-14-1 | 41% |
11/24/18 | W Vir -15.5 | 88-76 | L | 10-15-1 | 40% |
11/25/18 | BG -6 | 81-71 | W | 11-15-1 | 42% |
11/27/18 | Iowa -10 | 69-68 | L | 11-16-1 | 40% |
11/28/18 | Old Dom -3 | 62-52 | W | 12-16-1 | 42% |
11/29/18 | UCF -5 | 70-64 | W | 13-16-1 | 44% |
12/1/18 | Rich pk | 84-74 | W | 14-16-1 | 46% |
12/2/18 | Neb -12 | 75-60 | W | 15-16-1 | 48% |
12/3/18 | Mich St -10.5 | 90-68 | W | 16-16-1 | 50% |
12/4/18 | Fla -2 | 66-56 | W | 17-16-1 | 51% |
12/5/18 | Tol -15 | 101-57 | W | 18-16-1 | 52% |
12/6/18 | Pur -8 | 62-60 | L | 18-17-1 | 51% |
12/8/18 | Rut -8 | 70-78 | L | 18-18-1 | 50% |
Syr -9.5 | 72-71 | L | 18-19-1 | 48% | |
Utah St -11 | 76-67 | L | 18-20-1 | 47% | |
12/12/18 | BYU -14 | 85-66 | W | 19-20-1 | 49% |
12/14/18 | CRE -16 | 86-65 | W | 20-20-1 | 50% |
12/15/18 | UNC -2 | 103-90 | W | 21-20-1 | 51% |
MISS ST -3 | 70-59 | W | 22-20-1 | 52% | |
12/17/18 | MONTANA -11 | 60-53 | L | 22-21-1 | 51% |
12/18/18 | UCONN -14 | 97-65 | W | 23-21-1 | 52% |
12/19/18 | Tex A&M -11.5 | 71-49 | W | 24-21-1 | 53% |
12/20/18 | Pur -16 | 95-67 | W | 25-21-1 | 54% |
12/21/18 | Tex -8 | 65-71 | L | 25-22-1 | 53% |
12/22/18 | New Mex St -7 | 63-66 | L | 25-23-1 | 52% |
12/25/18 | COL -14 | 68-53 | W | 26-23-1 | 53% |
12/28/18 | NE -11.5 | 93-83 | L | 26-24-1 | 52% |
12/29/18 | Cal St Full -8.5 | 79-64 | W | 27-24-1 | 52% |
12/30/18 | W&M -7 | 71-61 | W | 28-24-1 | 53% |
12/31/18 | East Wash -3.5 | 65-55 | W | 29-24-1 | 54% |
1/1/19 | VT -11 | 81-66 | W | 30-24-1 | 55% |
1/2/19 | BUT -9.5 | 76-84 | L | 30-25-1 | 54% |
1/3/19 | PUR -9.5 | 86-70 | W | 31-25-1 | 55% |
UCLA -7.5 | 92-70 | W | 32-25-1 | 56% | |
1/5/19 | VT -15 | 65-52 | L | 32-26-1 | 55% |
1/6/19 | DAY -10 | 72-48 | W | 33-26-1 | 55% |
1/8/19 | SO ILL -2.5 | 70-82 | L | 33-27-1 | 55% |
1/9/19 | TEM -1.5 | 73-69 | W | 34-27-1 | 55% |
1/10/19 | NE -10 | 81-70 | W | 35-27-1 | 56% |
1/12/19 | MIA -10.5 | 76-65 | W | 36-27-1 | 57% |
1/13/19 | UCF -16.5 | 76-65 | L | 36-28-1 | 56% |
1/15/19 | Loy-Chi -8 | 71-54 | W | 37-28-1 | 56% |
1/16/19 | UC Irvine -11.5 | 70-80 | L | 37-29-1 | 56% |
1/17/19 | NE -5.5 | 69-60 | W | 38-29-1 | 56% |
1/19/19 | Butler -5 | 80-71 | W | 39-29-1 | 57% |
LSU -9 | 89-67 | W | 40-29-1 | 57% | |
1/21/19 | Mich St -8 | 69-55 | W | 41-29-1 | 58% |
1/22/19 | Butler -2 | 72-80 | L | 41-30-1 | 57% |
1/23/19 | Ind St -2.5 | 70-53 | W | 42-30-1 | 58% |
1/24/19 | USC -2 | 80-57 | W | 43-30-1 | 58% |
1/26/19 | VT -7 | 78-56 | W | 44-30-1 | 59% |
1/27/19 | PUR -2 | 73-63 | W | 45-30-1 | 60% |
1/29/19 | TEX -1 | 73-63 | W | 46-30-1 | 60% |
1/30/19 | AUB -14.5 | 92-58 | W | 47-30-1 | 61% |
1/31/19 | UCF -7 | 73-67 | L | 47-31-1 | 60% |
2/2/19 | DUKE -17 | 91-61 | W | 48-31-1 | 60% |
AUB -10 | 84-63 | W | 49-31-1 | 61% | |
2/3/19 | Creghton -6 | 76-54 | W | 50-31-1 | 61% |
2/4/19 | Tex Tech -12 | 81-50 | W | 51-31-1 | 62% |
2/9/19 | FSU -3 | 80-75 | W | 52-31-1 | 62% |
2/16/19 | Kentucky -4 | 86-69 | W | 53-31-1 | 63% |
2/20/19 | Ariz St -8.5 | 80-62 | W | 54-31-1 | 63% |
2/23/19 | Tex Tech -4.5 | 91-62 | W | 55-31-1 | 63% |
2/25/19 | Iowa St -8 | 78-61 | W | 56-31-1 | 64% |
2/27/19 | Nova -5 | 67-61 | W | 57-31-1 | 64% |
2/28/19 | Stan -8.5 | 98-50 | W | 58-31-1 | 65% |
3/2/19 | NE -5.5 | 90-66 | W | 59-31-1 | 65% |
3/3/19 | SMU -3 | 55-67 | L | 59-32-1 | 64% |
3/4/19 | Tex Tech -8 | 70-51 | W | 60-32-1 | 65% |
3/5/19 | But -4 | 71-66 | W | 61-32-1 | 65% |
3/6/19 | FLA -1 | 78-79 | L | 61-33-1 | 64% |
3/7/19 | WISC -6 | 65-45 | W | 62-33-1 | 65% |
3/8/19 | Drake -3 | 78-62 | W | 63-33-1 | 65% |
3/9/19 | UNC Wil -2.5 | 93-86 | W | 64-33-1 | 65% |
3/10/19 | Mommouth -1 | 73-59 | W | 65-33-1 | 66% |
3/11/19 | IPFW +1 | 61-60 | P | 65-33-2 | 66% |
3/12/19 | UMBC +1 | 90-85 | W | 66-33-2 | 66% |
Morgan St -3 | 71-81 | L | 66-34-2 | 66% | |
3/13/19 | Butler +1 | 57-80 | L | 66-35-2 | 65% |
UAB -4.5 | 70-61 | W | 67-35-2 | 65% | |
St Johns -5 | 82-74 | W | 68-35-2 | 66% | |
No Tex -2.5 | 71-57 | W | 69-35-2 | 66% | |
3/14/19 | Iowa St -2.5 | 83-66 | W | 70-35-2 | 66% |
UNLV +2 | 55-63 | L | 70-36-2 | 66% | |
Marq -3.5 | 86-54 | W | 71-36-2 | 66% | |
UL Mon -1 | 80-50 | W | 72-36-2 | 66% | |
3/15/19 | So Miss -1 | 59-70 | L | 72-37-2 | 66% |
3/16/19 | Vermont -10.5 | 66-49 | W | 73-37-2 | 66% |
3/17/19 | Yale -3.5 | 97-85 | W | 74-37-2 | 66% |
3/21/19 | Minn +5.5 | 86-76 | W | 75-37-2 | 66% |
New Mex St +6 | 77-78 | W | 76-37-2 | 67% | |
Maryland -3 | 79-77 | L | 76-38-2 | 66% | |
Wofford -2.5 | 84-68 | W | 77-38-2 | 66% | |
3/22/19 | Iowa +5 | 79-72 | W | 78-38-2 | 67% |
Wisc -2 | 54-72 | L | 78-39-2 | 66% | |
Liberty +7.5 | 80-76 | W | 79-39-2 | 66% | |
Houston -13 | 84-55 | W | 80-39-2 | 67% | |
3/23/19 | Wofford +5 | 56-62 | L | 80-40-2 | 66% |
Fla St -4.5 | 90-62 | W | 81-40-2 | 66% | |
Purdue -3.5 | 87-61 | W | 82-40-2 | 67% | |
Auburn -2.5 | 89-75 | W | 83-40-2 | 67% | |
3/24/19 | Tex Tech -4 | 78-58 | W | 84-40-2 | 67% |
Ohio St +6 | 59-74 | L | 84-41-2 | 67% | |
3/27/19 | Lipscomb +5 | 94-93 | W | 85-41-2 | 67% |
3/28/19 | Purdue +2 | 99-94 | W | 86-41-2 | 67% |
Tex Tech +1.5 | 63-44 | W | 87-41-2 | 67% | |
3/29/19 | Auburn +6 | 97-80 | W | 88-41-2 | 68% |
Houston +2.5 | 58-62 | L | 88-42-2 | 67% | |
3/30/19 | Tex Tech +5.5 | 75-69 | W | 89-42-2 | 67% |
3/31/19 | Mich St +2.5 | 68-67 | W | 90-42-2 | 68% |
4/6/19 | Virginia -6 | 63-62 | L | 90-43-2 | 67% |
4/8/19 | Virginia -1.5 | 85-77 | W | 91-43-2 | 68% |
THE LOCK CLUB © 2013 Privacy Policy