Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2019 NFL RESULTS
DATE | TEAM | SCORE | W/L | RECORD | % |
Week 1 | Buf_+2.5 | 17-16 | W | 1-0 | 100% |
Week 2 | Ind +3 | 19-17 | W | 2-0 | 100% |
Week 3 | Ind -1.5 | 27-24 | W | 3-0 | 100% |
Week 4 | Phi +4 | 34-27 | W | 4-0 | 100% |
Week 5 | Den +6 | 20-13 | W | 5-0 | 100% |
Week 6 | Jax -2 | 6-13 | L | 5-1 | 83% |
Pitt +6.5 | 24-17 | W | 6-1 | 85% | |
Week 7 | Chi -4 | 25-36 | L | 6-2 | 75% |
Week 8 | Cin +13 | 10-24 | L | 6-3 | 66% |
Week 9 | Pit -1 | 26-24 | W | 7-3 | 70% |
Week_10 | Cle -3 | 19-16 | P | 7-3-1 | 70% |
Week 11 | Cle -3 | 21-7 | W | 8-3-1 | 72% |
Week 12 | Phil +1 | 9-17 | L | 8-4-1 | 66% |
Week 13 | SF +6 | 17-20 | W | 9-4-1 | 69% |
Week 14 | NYJ -4.5 | 22-21 | L | 9-5-1 | 64% |
Week 15 | Buf +1 | 17-10 | W | 10-5-1 | 66% |
Week 16 | NE -6.5 | 24-17 | W | 11-5-1 | 68% |
Week 17 | Chi -3 | 21-19 | L | 11-6-1 | 64% |
Wild Card | Ten +4.5 | 20-13 | W | 12-6-1 | 66% |
Div Rd | GB -4 | 28-23 | W | 13-6-1 | 68% |
Conf Champ | SF -7.5 | 37-20 | W | 14-6-1 | 70% |
Super Bowl LIV | SF +1.5 | 20-31 | L | 14-7-1 | 66% |
THE LOCK CLUB © 2013 Privacy Policy