DATE | ___SELECTION___ | FINAL | RESULT | __REC__ | % | UNITS | ROI | TOTAL |
8/29/24 | UL MONROE -5 | 30-14 | W | 1-0 | 100% | 2 | +200 | +200 |
8/31/24 | PENN ST -6.5 | 34-12 | W | 2-0 | 100% | 3 | +300 | +500 |
9/1/24 | USC +4 | 27-20 | W | 3-0 | 100% | 2 | +200 | +700 |
9/7/24 | COL +7 | 10-28 | L | 3-1 | 75% | 2 | -220 | +480 |
9/13/24 | UNLV +7.5 | 23-20 | W | 4-1 | 80% | 4 | +400 | +880 |
9/14/23 | MISSOURI -14 | 27-21 | L | 4-2 | 67% | 2 | -220 | +660 |
OREGON -18.5 | 49-14 | W | 5-2 | 71% | 2 | +200 | +860 | |
9/21/24 | MICH +5 | 27-24 | W | 6-2 | 75% | 4 | +400 | +1260 |
LOUISVILLE -10 | 31-19 | W | 7-2 | 78% | 2 | +200 | +1460 | |
9/28/24 | PENN ST -18 | 21-7 | L | 7-3 | 70% | 2 | -220 | +1240 |
10/5/24 | VIRGINIA -1 | 24-14 | W | 8-3 | 73% | 3 | +300 | +1540 |
WASH -1.5 | 27-17 | W | 9-3 | 75% | 3 | +300 | +1840 | |
10/12/24 | ORE +3.5 | 32-31 | W | 10-3 | 77% | 3 | +300 | +2140 |
NEV +3 | 42-37 | W | 11-3 | 79% | 3 | +300 | +2440 | |
10/17/24 | VT -7 | 42-21 | W | 12-3 | 80% | 4 | +400 | +2840 |
10/19/24 | AUB +4 | 17-21 | P | 12-3-1 | 80% | 3 | 0 | +2840 |
10/26/24 | UCF -2 | 24-37 | L | 12-4-1 | 75% | 3 | -330 | +2510 |
ND -13.5 | 51-14 | W | 13-4-1 | 76% | 3 | +300 | +2810 | |
ORE -21 | 38-9 | W | 14-4-1 | 78% | 3 | +300 | +3110 | |
11/2/24 | MIN -3 | 25-17 | W | 15-4-1 | 79% | 3 | +300 | +3410 |
AUB -7 | 7-17 | L | 15-5-1 | 75% | 3 | -330 | +3080 | |
SMU -7 | 48-25 | W | 16-5-1 | 76% | 3 | +300 | +3380 | |
11/9/24 | ALA -3 | 42-13 | W | 17-5-1 | 77% | 3 | +300 | +3680 |
OKLA -3 | 23-30 | L | 17-6-1 | 74% | 3 | -330 | +3350 | |
UTAH +3 | 21-22 | W | 18-6-1 | 75% | 3 | +300 | +3650 | |
11/16/24 | GA -9 | 31-17 | W | 19-6-1 | 76% | 5 | +500 | +4150 |
11/23/24 | OSU -11 | 38-15 | W | 20-6-1 | 77% | 3 | +300 | +4450 |
11/29/24 | GA -17 | 44-42 | L | 20-7-1 | 74% | 3 | -330 | +4120 |
11/30/24 | BAY +1.5 | 45-17 | W | 21-7-1 | 75% | 3 | +300 | +4420 |
LSU -6 | 37-17 | W | 22-7-1 | 76% | 3 | +300 | +4720 | |
12/7/24 | GA +3 | 22-19 | W | 23-7-1 | 77% | 3 | +300 | +5020 |
PSU +3.5 | 37-45 | L | 23-8-1 | 74% | 5 | -550 | +4470 | |
CLEM +3 | 34-31 | W | 24-8-1 | 75% | 3 | +300 | +4770 | |
12/14/24 | NAVY +6.5 | 31-13 | W | 25-8-1 | 76% | 3 | +300 | +5070 |
12/20/24 | ND -6.5 | 27-17 | W | 26-8-1 | 76% | 3 | +300 | +5370 |
12/21/24 | PSU -9 | 38-10 | W | 27-8-1 | 77% | 2 | +200 | +5570 |
TEX -13 | 38-24 | W | 28-8-1 | 78% | 3 | +300 | +5870 | |
OSU -7 | 42-17 | W | 29-8-1 | 78% | 5 | +500 | +6370 | |
12/26/24 | RUT +7 | 41-44 | W | 30-8-1 | 79% | 3 | +300 | +6670 |
12/27/24 | NAVY +1 | 21-20 | W | 31-8-1 | 79% | 2 | +200 | +6870 |
USC +3.5 | 35-31 | W | 32-8-1 | 80% | 3 | +300 | +7170 | |
12/28/24 | BC +3.5 | 15-20 | L | 32-9-1 | 78% | 2 | -220 | +6950 |
BYU +3 | 36-14 | W | 33-9-1 | 79% | 2 | +200 | +7150 | |
12/30/24 | IOWA +2 | 24-27 | L | 33-10-1 | 77% | 2 | -220 | +6930 |
12/31/24 | WASH -120 | 34-35 | L | 33-11-1 | 75% | 2 | -240 | +6690 |
BAY -3.5 | 31-44 | L | 33-12-1 | 73% | 3 | -330 | +6360 | |
PSA -11 | 31-14 | W | 34-12-1 | 74% | 5 | +500 | +6860 | |
1/1/25 | OSU -140 | 41-21 | W | 35-12-1 | 74% | 4 | +400 | +7260 |
1/2/25 | ND -115 | 23-10 | W | 36-12-1 | 75% | 3 | +300 | +7560 |
DUKE/MISS OV 51 | 52-20 | W | 37-12-1 | 76% | 2 | +200 | +7760 | |
1/3/25 | TEXAS ST -14 | 30-28 | L | 37-13-1 | 74% | 2 | -220 | +7540 |
MIN/VT UN 43 | 24-10 | W | 38-13-1 | 75% | 2 | +200 | +7740 | |
1/9/25 | PSU +1.5 | 24-27 | L | 38-14-1 | 73% | 3 | -330 | +7410 |
PSU/ND OV 45 | 27-24 | W | 39-14-1 | 74% | 4 | +400 | +7810 | |
1/10/25 | TEX +6 | 14-28 | L | 39-15-1 | 72% | 3 | -330 | +7480 |
TEX/OSU UN 52 | 28-14 | W | 40-15-1 | 73% | 4 | +400 | +7880 | |
1/20/25 | OSU -8 | 34-23 | W | 41-15-1 | 73% | 5 | +500 | +8580 |
2024 NCAAF
THE LOCK CLUB
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB © 2013 Privacy Policy