Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2024-25 NBA
DATE | __SELECTION__ | _FINAL_ | RESULT | RECORD | % | UNITS | ROI | TOTAL |
10/22/24 | NYK +6 | 109-132 | L | 0-1 | 0% | 2 | -220 | -220 |
10/25/24 | LAL +2 (LIVE) | 123-116 | W | 1-1 | 50% | 2 | +200 | -20 |
LAL +110 (LIVE) | 123-116 | W | 2-1 | 67% | 1 | +110 | +90 | |
NO +1 (LIVE) | 105-103 | W | 3-1 | 75% | 2 | +200 | +290 | |
NO +100 (LIVE) | 105-103 | W | 4-1 | 80% | 1 | +100 | +390 | |
10/29/24 | DEN +2 (LIVE) | 144-139 | W | 5-1 | 83% | 2 | +200 | +590 |
DEN +120 (LIVE) | 144-139 | W | 6-1 | 86% | 1 | +120 | +710 | |
GS +10.5 (LIVE) | 124-106 | W | 7-1 | 88% | 2 | +200 | +910 | |
GS +300 (LIVE) | 124-106 | W | 8-1 | 89% | 1 | +300 | +2110 | |
10/31/24 | MIL +5.5 (LIVE) | 99-122 | L | 8-2 | 80% | 2 | -220 | +1890 |
MIL +135 (LIVE) | 99-122 | L | 8-3 | 73% | 1 | -100 | +1790 | |
DAL +3 (LIVE) | 102-108 | L | 8-4 | 67% | 2 | -220 | +1570 | |
DAL +125 (LIVE) | 102-108 | L | 8-5 | 62% | 1 | -100 | +1470 | |
SA +2 (LIVE) | 106-88 | W | 9-5 | 64% | 2 | +200 | +1670 | |
SA +120 (LIVE) | 106-88 | W | 10-5 | 67% | 1 | +120 | +1790 | |
PHX +4 (LIVE) | 125-119 | W | 11-5 | 69% | 2 | +200 | +1990 | |
PHX +130 (LIVE) | 125-119 | W | 12-5 | 71% | 1 | +130 | +2020 | |
11/2/24 | HOU +8 (LIVE) | 121-127 | W | 13-5 | 72% | 2 | +200 | +2220 |
HOU +145 (LIVE) | 121-127 | L | 13-6 | 68% | 1 | -100 | +2120 | |
11/4/24 | LAK +5.5 (LIVE) | 103-115 | L | 13-7 | 65% | 2 | -220 | +1900 |
LAK +150 (LIVE) | 103-115 | L | 13-8 | 62% | 1 | -100 | +1800 | |
LAC +8.5 (LIVE) | 113-104 | W | 14-8 | 64% | 2 | +200 | +2000 | |
LAC +285 (LIVE) | 113-104 | W | 15-8 | 65% | 1 | +285 | +2285 | |
11/8/24 | DAL +4.5 (LIVE) | 113-114 | W | 16-8 | 67% | 2 | +200 | +2485 |
DAL +180 (LIVE) | 113-114 | L | 16-9 | 64% | 1 | -100 | +2385 | |
11/10/24 | BOS -125(LIVE) | 113-107 | W | 17-9 | 65% | 2 | +200 | +2585 |
11/12/24 | MIA +7.5(LIVE) | 121-123 | W | 18-9 | 67% | 2 | +200 | +2785 |
MIA +285(LIVE) | 121-123 | L | 18-10 | 64% | 1 | -100 | +2685 | |
MIN -1.5(LIVE) | 108-122 | L | 18-11 | 62% | 2 | -220 | +2465 | |
11/13/24 | SAC -7 | 127-104 | W | 19-11 | 63% | 2 | +200 | +2665 |
11/15/24 | MIN -120 | 130-126 | W | 20-11 | 65% | 2 | +200 | +2865 |
11/16/24 | DAL -11 | 110-93 | W | 21-11 | 66% | 2 | +200 | +3065 |
11/17/24 | LAC -9.5 | 116-105 | W | 22-11 | 67% | 2 | +200 | +3265 |
11/18/24 | ORL -4 | 109-99 | W | 23-11 | 68% | 2 | +200 | +3465 |
11/20/24 | MIL -8 | 122-106 | W | 24-11 | 69% | 2 | +200 | +3665 |
11/23/24 | ORL -9 | 111-100 | W | 25-11 | 69% | 2 | +200 | +3865 |
11/25/24 | ATL -2 | 119-129 | L | 25-12 | 68% | 2 | -220 | +3645 |
11/29/24 | MIA -8 | 121-111 | W | 26-12 | 68% | 2 | +200 | +3845 |
12/2/24 | MIN -7 | 109-80 | W | 27-12 | 69% | 2 | +200 | +4045 |
12/3/24 | SAC -120 | 120-111 | W | 28-12 | 70% | 2 | +200 | +4245 |
12/5/24 | NO +3 | 126-124 | W | 29-12 | 71% | 2 | +200 | +4445 |
12/6/24 | PHL +3.5 | 102-94 | W | 30-12 | 71% | 2 | +200 | +4645 |
SAC -5.5 | 140-113 | W | 31-12 | 72% | 2 | +200 | +4845 | |
12/7/24 | NO +8 | 109-119 | L | 31-13 | 70% | 2 | -220 | +4625 |
MIA -6 | 121-111 | W | 32-13 | 71% | 2 | +200 | +4825 | |
12/8/24 | MIA +3.5 | 122-113 | W | 33-13 | 72% | 2 | +200 | +5025 |
SAC -12 | 141-97 | W | 34-13 | 72% | 2 | +200 | +5225 | |
12/9/24 | TOR +8 | 108-113 | W | 35-13 | 73% | 2 | +200 | +5425 |
12/10/24 | MIL -7 | 114-109 | L | 35-14 | 71% | 2 | -220 | +5205 |
12/11/24 | GS +2 | 90-91 | W | 36-14 | 72% | 2 | +200 | +5405 |
12/12/24 | NO +7 | 109-111 | W | 37-14 | 73% | 2 | +200 | +5605 |
MIA -10 | 114-104 | P | 37-14-1 | 73% | 2 | 0 | +5605 | |
12/13/24 | PHL -6 | 107-121 | L | 37-15-1 | 71% | 2 | -220 | +5385 |
PORT +3 | 116-118 | W | 38-15-1 | 72% | 2 | +200 | +5585 | |
12/15/24 | BOS -17 | 112-98 | L | 38-16-1 | 70% | 2 | -220 | +5365 |
12/16/24 | CHI -125 | 122-121 | W | 39-16-1 | 71% | 2 | +200 | +5565 |
12/17/24 | MIL +5 | 97-81 | W | 40-16-1 | 71% | 3 | +300 | +5865 |
12/19/24 | UTH +4 | 126-119 | W | 41-16-1 | 72% | 3 | +300 | +6165 |
SA -125 | 133-126 | W | 42-16-1 | 72% | 2 | +200 | +6365 | |
SAC -4.5 | 100-113 | L | 42-17-1 | 71% | 2 | -220 | +6145 | |
12/20/24 | CLE -9 | 124-101 | W | 43-17-1 | 72% | 4 | +400 | +6545 |
MIA -110 | 97-104 | L | 43-18-1 | 70% | 2 | -220 | +6325 | |
12/21/24 | ATL +1.5 | 112-128 | L | 43-19-1 | 69% | 2 | -220 | +6105 |
12/23/24 | CHR +7 | 101-114 | L | 43-20-1 | 68% | 2 | -220 | +5885 |
NYK -14 | 139-125 | P | 43-20-2 | 68% | 2 | 0 | +5885 | |
MIA -10 | 110-95 | W | 44-20-2 | 69% | 2 | +200 | +6085 | |
12/25/24 | MIN +5.5 | 105-99 | W | 45-20-2 | 69% | 3 | +300 | +6385 |
12/26/24 | MIA +1 | 89-88 | W | 46-20-2 | 70% | 2 | +200 | +6585 |
NO +8 | 111-128 | L | 46-21-2 | 69% | 2 | -220 | +6365 | |
12/27/24 | SA -7 | 96-87 | W | 47-21-2 | 69% | 3 | +300 | +6665 |
MIN +1 | 113-112 | W | 48-21-2 | 70% | 3 | +300 | +6965 | |
12/28/24 | GS -6.5 | 109-105 | L | 48-22-2 | 69% | 3 | -330 | +6635 |
12/29/24 | BOS -11 | 114-123 | L | 48-23-2 | 68% | 3 | -330 | +6305 |
12/30/24 | CHR +5.5 | 108-115 | L | 48-24-2 | 67% | 2 | -220 | +6085 |
GS +4 | 95-113 | L | 48-25-2 | 66% | 2 | -220 | +5865 | |
1/3/25 | SAC -3 | 138-133 | W | 49-25-2 | 66% | 3 | +300 | +6165 |
1/5/25 | NO -4 | 110-98 | W | 50-25-2 | 67% | 2 | +200 | +6365 |
1/6/25 | DAL +5 | 104-119 | L | 50-26-2 | 66% | 2 | -220 | +6145 |
1/8/25 | OKC +3 | 122-129 | L | 50-27-2 | 65% | 2 | -220 | +5925 |
1/9/25 | PHX -6 | 123-115 | W | 51-27-2 | 65% | 2 | +200 | +6125 |
1/10/25 | NO +6 | 123-115 | W | 52-27-2 | 66% | 4 | +400 | +6525 |
IND -10 | 108-96 | W | 53-27-2 | 66% | 2 | +200 | +6725 | |
1/13/25 | TOR +6 | 104-101 | W | 54-27-2 | 67% | 3 | +300 | +7025 |
SA +4 | 126-102 | W | 55-27-2 | 67% | 3 | +300 | +7325 | |
1/14/25 | NO +2 | 119-113 | W | 56-27-2 | 67% | 4 | +400 | +7725 |
1/15/25 | PHL +8 | 119-125 | W | 57-27-2 | 68% | 4 | +400 | +8125 |
CHR -4 | 117-112 | W | 58-27-2 | 68% | 2 | +200 | +8325 | |
1/16/25 | CLE +2 | 114-134 | L | 58-28-2 | 67% | 5 | -550 | +7775 |
1/19/25 | SAC -17 | 123-100 | W | 59-28-2 | 68% | 2 | +200 | +7975 |
1/20/25 | PHX +8 | 92-118 | L | 59-29-2 | 67% | 2 | -220 | +7755 |
NO -10 | 123-119 | L | 59-30-2 | 66% | 2 | -220 | +7535 | |
CHI +6 | 122-99 | W | 60-30-2 | 67% | 3 | +300 | +7835 | |
1/22/25 | HOU +3 | 109-108 | W | 61-30-2 | 67% | 4 | +400 | +8235 |
1/23/25 | SA +3 | 140-110 | W | 62-30-2 | 67% | 3 | +300 | +8535 |
TOR +4 | 122-119 | W | 63-30-2 | 68% | 2 | +200 | +8735 | |
1/25/25 | MIA -8 | 106-97 | W | 64-30-2 | 68% | 2 | +200 | +8935 |
1/27/25 | CHR +6 | 107-112 | W | 65-30-2 | 68% | 3 | +300 | +9235 |
NO -130 | 104-113 | L | 65-31-2 | 68% | 2 | -220 | +9015 | |
1/28/25 | POR +5 | 125-112 | W | 66-31-2 | 68% | 2 | +200 | +9215 |
1/29/25 | SAC -9 | 104-117 | L | 66-32-2 | 67% | 2 | -220 | +8995 |
MIA +8 | 106-126 | L | 66-33-2 | 67% | 3 | -330 | +8665 | |
NO +2 | 136-137 | W | 67-33-2 | 67% | 3 | +300 | +8965 | |
1/30/25 | UTH +7 | 113-138 | L | 67-34-2 | 66% | 3 | -330 | +8635 |
ORL -5 | 90-119 | L | 67-35-2 | 66% | 2 | -220 | +8415 | |
1/31/25 | SA +3 | 144-118 | W | 68-35-2 | 66% | 4 | +400 | +8815 |
2/1/25 | NYK -11 | 112-128 | L | 68-36-2 | 65% | 2 | -220 | +8595 |
2/2/25 | BOS -11 | 118-110 | L | 68-37-2 | 65% | 2 | -220 | +8375 |
DAL +13 | 101-144 | L | 68-38-2 | 64% | 2 | -220 | +8155 | |
2/3/25 | ATL +4 | 132-130 | W | 69-38-2 | 64% | 2 | +200 | +8355 |
2/4/25 | BOS +1 | 112-105 | W | 70-38-2 | 65% | 2 | +200 | +8555 |
2/5/25 | DET +7 | 115-118 | W | 71-38-2 | 65% | 3 | +300 | +8855 |
2/6/25 | ORL +7 | 90-112 | L | 71-39-2 | 65% | 3 | -330 | +8525 |
2/7/25 | PHL -3 | 112-125 | L | 71-40-2 | 64% | 2 | -220 | +8305 |
CLE -17 | 134-124 | L | 71-41-2 | 63% | 2 | -220 | +8085 | |
SA -10 | 116-117 | L | 71-42-2 | 63% | 2 | -220 | +7865 | |
2/8/25 | IND -4 | 117-124 | L | 71-43-2 | 62% | 4 | -440 | +7425 |
LAC -16 | 130-110 | W | 72-43-2 | 63% | 3 | +300 | +7725 | |
ORL -3 | 112-111 | L | 72-44-2 | 62% | 2 | -220 | +7505 | |
2/9/25 | PHL -2 | 127-135 | L | 72-45-2 | 62% | 3 | -330 | +7175 |
DET -11 | 102-112 | L | 72-46-2 | 61% | 2 | -220 | +6955 | |
2/10/25 | MIA +6 | 85-103 | L | 72-47-2 | 61% | 5 | -550 | +6405 |
GS -7 | 125-111 | W | 73-47-2 | 61% | 2 | -220 | +6185 | |
THE LOCK CLUB © 2013 Privacy Policy