DATE | TEAM | SCORE | W/L | _REC_ | % |
WEEK 1 | TEN -3 | 16-26 | L | 0-1 | 0% |
________ | DAL -5 | 19-3 | W | 1-1 | 50% |
MIN -3 | 29-19 | W | 2-1 | 66% | |
WEEK 2 | PIT -9.5 | 26-9 | W | 3-1 | 75% |
ATL-3 | 34-23 | W | 4-1 | 80% | |
WEEK 3 | CAR -5 | 13-34 | L | 4-2 | 66% |
LAC +3 | 10-24 | L | 4-3 | 57% | |
WAS +3.5 | 27-10 | W | 5-3 | 62% | |
WEEK 4 | __________ | - | - | - | - |
WEEK_5 | CIN -3 | 20-16 | W | 6-3 | 66% |
PIT -7 | 9-30 | L | 6-4 | 60% | |
DAL -2 | 31-35 | L | 6-5 | 54% | |
WEEK 6 | PIT +4 | 19-13 | W | 7-5 | 58% |
TEN -7 | 36-22 | W | 8-5 | 61% | |
WEEK 7 | CHI +3.5 | 17-3 | W | 9-5 | 64% |
WEEK 8 | BUF -2 | 34-14 | W | 10-5 | 66% |
WEEK 9 | DAL -2.5 | 28-17 | W | 11-5 | 68% |
WEEK 10 | TB -1 | 15-10 | W | 12-5 | 70% |
IND +10.5 | 17-20 | W | 13-5 | 72% | |
ATL -3 | 27-7 | W | 14-5 | 73% | |
CAR -8 | 45-21 | W | 15-5 | 75% | |
WEEK 11 | NYG +10.5 | 12-9 | W | 16-5 | 76% |
WEEK 12 | LAR -2.5 | 26-20 | W | 17-5 | 77% |
WEEK 13 | DAL +2 | 38-14 | W | 18-5 | 78% |
DEN -2 | 9-35 | L | 18-6 | 75% | |
WEEK 14 | ATL -2.5 | 20-17 | W | 19-6 | 76% |
LAR +1 | 35-43 | L | 19-7 | 73% | |
MIA +10 | 27-20 | W | 20-7 | 74% | |
WEEK 15 | NE -2.5 | 27-24 | W | 21-7 | 75% |
WEEK 16 | NE -11 | 37-16 | W | 22-7 | 75% |
WEEK17 | NE -16 | 26-6 | W | 23-7 | 76% |
BAL -8 | 27-31 | L | 23-8 | 74% | |
DEN -3 | 24-27 | L | 23-9 | 71% | |
PLAYOFFS | |||||
WILD CARD | TEN +9 | 22-21 | W | 24-9 | 72% |
LAR -6 | 13-26 | L | 24-10 | 70% | |
JAGS -8 | 10-3 | L | 24-11 | 68% | |
DIV PLAYOFF | MINN -5 | 29-24 | P | 24-11-1 | 68% |
NFC CHAMP | MINN -3 | 7-38 | L | 24-12-1 | 66% |
SB LII | Pats -4.5 | 33-41 | L | 24-13-1 | 65% |
2017 NFL RESULTS
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
THE LOCK CLUB © 2013 Privacy Policy