Date | Selection | _Final_ | Result | _Record_ | % | Units | ROI | Total |
8/27/22 | Neb/NW_OV_51.5____ | 31-28 | W | 1-0 | 100% | 1 | +100 | +100 |
9/1/22 | Pur/PSU UN 54.5 | 31-35 | L | 1-1 | 50% | 3 | -330 | -230 |
9/2/22 | Duke/Tem_UN_53.5 | 30-0 | W | 2-1 | 66% | 1 | +100 | -130 |
9/3/22 | Fla_Atl/Ohio_OV_48.5 | 41-38 | W | 3-1 | 75% | 3 | +300 | +170 |
9/4/22 | LSU/FSU UN 50 | 24-23 | W | 4-1 | 80% | 1 | +100 | +270 |
9/5/22 | Clem/GT OV 51 | 41-10 | P | 4-1-1 | 80% | 1 | 0 | +270 |
9/10/22 | Bay +3 | 20-26 | L | 4-2-1 | 66% | 2 | -220 | +50 |
9/17/22 | NC St -10 | 27-14 | W | 5-2-1 | 71% | 2 | +200 | +250 |
Iowa -23.5 | 27-0 | W | 6-2-1 | 75% | 1 | +100 | +350 | |
Tex A&M -5.5 | 17-9 | W | 7-2-1 | 77% | 1 | +100 | +450 | |
9/23/22 | Air Force -24 | 48-20 | W | 8-2-1 | 80% | 2 | +200 | +650 |
Iowa -7.5 | 27-10 | W | 9-2-1 | 82% | 2 | +200 | +850 | |
9/30/22 | UTSA -4.5 | 45-30 | W | 10-2-1 | 83% | 2 | +200 | +1050 |
10/1/22 | Iowa St -3 | 11-14 | L | 10-3-1 | 76% | 1 | -110 | +940 |
Fla St -6.5 | 21-31 | L | 10-4-1 | 71% | 1 | -110 | +830 | |
Ole Miss -7 | 22-19 | L | 10-5-1 | 66% | 2 | -220 | +610 | |
Alabama -17.5 | 49-26 | W | 11-5-1 | 68% | 1 | +100 | +710 | |
Nebraska -5.5 | 35-21 | W | 12-5-1 | 70% | 1 | +100 | +810 | |
Clemson -6.5 | 30-20 | W | 13-5-1 | 72% | 1 | +100 | +910 | |
10/8/22 | Louisville -2.5 | 34-17 | W | 14-5-1 | 73% | 1 | +100 | +1010 |
Miami -3.5 | 24-27 | L | 14-6-1 | 70% | 1 | -110 | +900 | |
Miss St -9.5 | 40-17 | W | 15-6-1 | 71% | 1 | +100 | +1000 | |
Wisconsin -10 | 42-7 | W | 16-6-1 | 72% | 1 | +100 | +1100 | |
USC -13 | 30-14 | W | 17-6-1 | 74% | 1 | +100 | +1200 | |
10/15/22 | Oklahoma -9 | 52-42 | W | 18-6-1 | 75% | 1 | +100 | +1300 |
Alabama -7.5 | 49-52 | L | 18-7-1 | 72% | 1 | -110 | +1190 | |
Syracuse -3.5 | 24-9 | W | 19-7-1 | 73% | 1 | +100 | +1290 | |
Utah -3.5 | 43-42 | L | 19-8-1 | 70% | 1 | +100 | +1390 | |
10/22/22 | Toledo -7 | 27-34 | L | 19-9-1 | 68% | 1 | -110 | +1280 |
Oregon -6.5 | 45-30 | W | 20-9-1 | 69% | 1 | +100 | +1380 | |
Texas -5.5 | 34-41 | L | 20-10-1 | 67% | 1 | -110 | +1270 | |
10/29/22 | Kansas St -1.5 | 48-0 | W | 21-10-1 | 68% | 1 | +100 | +1370 |
Iowa -11.5 | 33-13 | W | 22-10-1 | 69% | 1 | +100 | +1470 | |
Miami OH -9 | 27-9 | W | 23-10-1 | 70% | 1 | +100 | +1570 | |
11/5/22 | Minnesota -14.5 | 20-13 | L | 23-11-1 | 68% | 1 | -110 | +1460 |
Georgia -9 | 27-13 | W | 24-11-1 | 69% | 3 | +300 | +1760 | |
So Alabama -4 | 38-31 | W | 25-11-1 | 69% | 1 | +100 | +1860 | |
Texas -2.5 | 34-17 | W | 26-11-1 | 70% | 1 | +100 | +1960 | |
11/9/22 | CMU -140 | 31-27 | W | 27-11-1 | 71% | 1 | +100 | +2060 |
KENT ST -135 | 40-6 | W | 28-11-1 | 72% | 1 | +100 | +2160 | |
11/12/22 | Texas -7 | 10-17 | L | 28-12-1 | 70% | 1 | -110 | +2050 |
Fla Atlantic -15.5 | 52-7 | W | 29-12-1 | 71% | 1 | +100 | +2150 | |
11/19/22 | Army -10 | 34-17 | W | 30-12-1 | 71% | 1 | +100 | +2250 |
Texas -9 | 55-14 | W | 31-12-1 | 72% | 3 | +300 | +2550 | |
Oklahoma -7 | 28-13 | W | 32-12-1 | 73% | 1 | +100 | +2650 | |
11/24/22 | Miss St +2 | 24-22 | W | 33-12-1 | 73% | 1 | +100 | +2750 |
11/25/22 | Texas -8.5 | 38-27 | W | 34-12-1 | 74% | 1 | +100 | +2850 |
Fresno St -14 | 30-0 | W | 35-12-1 | 75% | 1 | +100 | +2950 | |
11/26/22 | Clemson -14 | 30-31 | L | 35-13-1 | 73% | 1 | -110 | +2840 |
James Madison -14 | 47-7 | W | 36-13-1 | 73% | 1 | +100 | +2940 | |
12/2/22 | Utah +3 | 47-24 | W | 37-13-1 | 74% | 2 | +200 | +3140 |
Utah/USC UN 67.5 | 47-24 | L | 37-14-1 | 73% | 1 | -110 | +3030 | |
12/3/22 | Georgia -17 | 50-30 | W | 38-14-1 | 73% | 2 | +200 | +3230 |
Purdue +17 | 22-43 | L | 38-15-1 | 72% | 2 | -220 | +3010 | |
12/10/22 | Navy -2.5 | 17-20 | L | 38-16-1 | 70% | 1 | -110 | +2900 |
12/17/22 | Lou/Cin Under 38.5 | 24-7 | W | 39-16-1 | 71% | 1 | +100 | +3000 |
12/19/22 | Marshall -12.5 | 28-14 | W | 40-16-1 | 71% | 2 | +200 | +3200 |
12/20/22 | San Jose St. -4 | 27-41 | L | 40-17-1 | 70% | 1 | -110 | +3090 |
12/27/22 | Georgia Southern -5.5 | 21-23 | L | 40-18-1 | 69% | 2 | -220 | +2870 |
Memphis -7 | 38-10 | W | 41-18-1 | 69% | 1 | +100 | +2970 | |
Wisconsin -3 | 24-17 | W | 42-18-1 | 70% | 3 | +300 | +3270 | |
12/28/22 | Duke -3 | 30-13 | W | 43-18-1 | 70% | 3 | +300 | +3570 |
Kansas +3 | 53-55 | W | 44-18-1 | 71% | 2 | +200 | +3770 | |
Oregon -13 | 28-27 | L | 44-19-1 | 70% | 1 | -110 | +3660 | |
12/29/22 | Washington +3 | 27-20 | W | 45-19-1 | 70% | 1 | +100 | +3760 |
12/30/22 | Pitt/UCLA UN 55 | 37-35 | L | 45-20-1 | 69% | 1 | -110 | +3650 |
Clemson -5 | 14-31 | L | 45-21-1 | 68% | 4 | -440 | +3210 | |
12/31/22 | Kansas St +7.5 | 20-45 | L | 45-22-1 | 67% | 3 | -330 | +2880 |
Ohio St +7 | 41-42 | W | 46-22-1 | 68% | 3 | +300 | +3180 | |
1/2/23 | Tulane +3 | 46-45 | W | 47-22-1 | 68% | 5 | +500 | +3680 |
1/9/23 | Georgia -13 | 65-7 | W | 48-22-1 | 69% | 3 | +300 | +3980 |
.
2022 NCAAF
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
THE LOCK CLUB © 2013 Privacy Policy