DATE | ____SELECTION____ | _FINAL_ | RESULTS | RECORD | % | UNITS | ROI | TOTAL |
11/5 | ASU -17 | 55-48 | L | 0-1 | 0% | 1 | -110 | -110 |
11/12 | KAN -6 | 77-69 | W | 1-1 | 50% | 1 | +100 | -10 |
11/15 | WISC +5.5 | 103-88 | W | 2-1 | 67% | 1 | +100 | +90 |
11/16 | COL ST +5 | 69-84 | L | 2-2 | 50% | 1 | -110 | -20 |
11/20 | ALA -8 | 100-87 | W | 3-2 | 60% | 5 | +500 | +480 |
11/22 | TX TECH -11 | 79-74 | L | 3-3 | 50% | 1 | -110 | +370 |
11/25 | MC NE ST -120 | 58-62 | L | 3-4 | 43% | 1 | -120 | +250 |
11/26 | IPFW -7 | 56-69 | L | 3-5 | 38% | 1 | -110 | +140 |
11/27 | CORNELL +10 | 82-72 | P | 3-5-1 | 38% | 2 | 0 | +140 |
11/29 | ST MARY'S -6 | 64-68 | L | 3-6-1 | 33% | 2 | -220 | -80 |
12/3 | LOUISVILLE -3 | 63-86 | L | 3-7-1 | 30% | 2 | -220 | -300 |
12/4 | DUKE -3 | 84-78 | W | 4-7-1 | 36% | 2 | +200 | -100 |
12/5 | TCU +2 | 76-72 | W | 5-7-1 | 42% | 2 | +200 | +100 |
12/6 | WEST VIR -8.5 | 73-60 | W | 6-7-1 | 46% | 2 | +200 | +300 |
12/7 | MICH -9 | 85-83 | L | 6-8-1 | 43% | 2 | -220 | +80 |
12/8 | TEX TECH -120 | 67-72 | L | 6-9-1 | 40% | 2 | -240 | -160 |
12/10 | PROV +2 | 70-63 | W | 7-9-1 | 44% | 2 | +200 | +40 |
12/11 | UTAH VALLEY -9 | 80-57 | W | 8-9-1 | 47% | 2 | +200 | +240 |
12/12 | EVANSVILLE +2 | 67-75 | L | 8-10-1 | 44% | 2 | -220 | +20 |
12/13 | NEBRASKA -4 | 85-68 | W | 9-10-1 | 47% | 2 | +200 | +220 |
12/14 | TEX A&M +2 | 70-66 | W | 10-10-1 | 50% | 2 | +200 | +420 |
SYRACUSE +1 | 71-75 | L | 10-11-1 | 48% | 2 | -220 | +200 | |
12/16 | GRAN CANYON -130 | 66-74 | L | 10-12-1 | 45% | 2 | -260 | -60 |
12/17 | ST JOHN'S -12 | 89-61 | W | 11-12-1 | 48% | 2 | +200 | +140 |
12/18 | UCONN -13 | 94-89 | L | 11-13-1 | 46% | 2 | -220 | -80 |
12/23 | TEN -26.5 | 82-64 | L | 11-14-1 | 44% | 3 | -330 | -410 |
12/25 | MUR ST +2.5 | 71-68 | W | 12-14-1 | 46% | 3 | +300 | -110 |
OAK +3.5 | 70-73 | W | 13-14-1 | 48% | 3 | +300 | +190 | |
1/3/25 | XAVIER +2 | 63-69 | L | 13-15-1 | 46% | 2 | -220 | -30 |
1/6/25 | MIN +5 | 88-89 | W | 14-15-1 | 48% | 2 | +200 | +170 |
1/7/25 | ARIZ -3 | 75-56 | W | 15-15-1 | 50% | 2 | +200 | +370 |
GEO +2 | 82-69 | W | 16-15-1 | 51% | 2 | +200 | +570 | |
1/8/25 | NOVA -120 | 68-66 | W | 17-15-1 | 53% | 4 | +400 | +970 |
USC +7 | 69-82 | L | 17-16-1 | 52% | 3 | -330 | +640 | |
1/9/25 | RUT +2 | 50-68 | L | 17-17-1 | 50% | 2 | -220 | +420 |
1/10/25 | CAN +3 | 85-67 | W | 18-17-1 | 51% | 3 | +300 | +720 |
1/11/25 | TEX TECH -2 | 84-85 | L | 18-18-1 | 50% | 2 | -220 | +500 |
CIN +1 | 40-54 | L | 18-19-1 | 48% | 4 | -440 | +60 | |
ARK +5 | 63-71 | L | 18-20-1 | 47% | 2 | -220 | -160 | |
TEX +5 | 70-74 | W | 19-20-1 | 49% | 4 | +400 | +340 | |
K ST +11 | 57-87 | L | 19-21-1 | 47% | 3 | -330 | +10 | |
1/13/25 | RUT +4 | 75-68 | W | 20-21-1 | 49% | 3 | +300 | +310 |
ND -11 | 78-60 | W | 21-21-1 | 50% | 2 | +200 | +510 | |
1/15/25 | WASH +8 | 58-69 | L | 21-22-1 | 49% | 4 | -440 | +70 |
TEX +3 | 77-73 | W | 22-22-1 | 50% | 3 | +300 | +370 | |
1/16/25 | MIN +10 | 84-81 | W | 23-22-1 | 51% | 4 | +400 | +770 |
NW +2 | 76-74 | W | 24-22-1 | 52% | 4 | +400 | +1170 | |
1/17/25 | UCLA -7 | 94-70 | W | 25-22-1 | 53% | 2 | +200 | +1370 |
1/21/25 | VIR -9 | 74-56 | W | 26-22-1 | 54% | 2 | +200 | +1570 |
1/22/25 | NW -6 | 79-70 | W | 27-22-1 | 55% | 3 | +300 | +1870 |
1/23/25 | ST MARYS -10 | 71-51 | W | 28-22-1 | 56% | 2 | +200 | +2070 |
1/24/25 | NO KENTUCKY +2 | 59-79 | L | 28-23-1 | 55% | 3 | -330 | +1740 |
MARQ -9 | 87-74 | W | 29-23-1 | 56% | 2 | +200 | +1940 | |
MICH +4 | 64-91 | L | 29-24-1 | 55% | 2 | -220 | +1720 | |
1/25/25 | VANDY +3 | 74-69 | W | 30-24-1 | 56% | 5 | +500 | +2220 |
UNLV +4 | 73-75 | W | 31-24-1 | 56% | 4 | +400 | +2620 | |
MINN +5 | 77-69 | W | 32-24-1 | 57% | 4 | +400 | +3020 | |
UTAH +3 | 61-76 | L | 32-25-1 | 56% | 4 | -440 | +2580 | |
1/26/25 | TEX TECH -18 | 64-54 | L | 32-26-1 | 55% | 2 | -220 | +2360 |
NAVY +3 | 66-53 | W | 33-26-1 | 56% | 3 | +300 | +2660 | |
1/27/25 | ARIZ -150 | 86-75 | W | 34-26-1 | 57% | 2 | +200 | +2860 |
1/28/25 | G TOWN +4 | 41-66 | L | 34-27-1 | 56% | 2 | -220 | +2640 |
TENN -10 | 73-78 | L | 34-28-1 | 55% | 3 | -330 | +2310 | |
1/29/25 | MISS ST -120 | 84-88 | L | 34-29-1 | 54% | 3 | -330 | +1980 |
1/30/25 | TULANE +6 | 56-68 | L | 34-30-1 | 53% | 3 | -330 | +1650 |
2/1/25 | NOVA -3 | 60-62 | L | 34-31-1 | 52% | 2 | -220 | +1430 |
BAY -3 | 81-70 | W | 35-31-1 | 53% | 2 | +200 | +1630 | |
DUKE -14 | 87-70 | W | 36-31-1 | 54% | 2 | +200 | +1830 | |
2/2/25 | RICE +11 | 83-86 | W | 37-31-1 | 54% | 3 | +300 | +2130 |
2/3/25 | PIT -12 | 57-73 | L | 37-32-1 | 54% | 2 | -220 | +1910 |
2/5/25 | PROV +4 | 69-80 | L | 37-33-1 | 53% | 2 | -220 | +1690 |
WASH +2 | 72-86 | L | 37-34-1 | 52% | 2 | -220 | +1470 | |
2/7/25 | PUR -13 | 90-72 | W | 38-34-1 | 53% | 2 | +200 | +1670 |
2/8/25 | OKLA +5 | 52-70 | L | 38-35-1 | 52% | 3 | -330 | +1340 |
IND +4 | 67-70 | W | 39-35-1 | 53% | 3 | +300 | +1640 | |
K ST +3 | 81-73 | W | 40-35-1 | 53% | 2 | +200 | +1840 | |
CLEM +5 | 77-71 | W | 41-35-1 | 54% | 2 | +200 | +2040 | |
2/9/25 | XAVIER +3 | 68-80 | L | 41-36-1 | 53% | 2 | -220 | +1820 |
2/10/25 | UNC +5 | 65-85 | L | 41-37-1 | 53% | 2 | -220 | +1600 |
2024-25 NCAAB
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
THE LOCK CLUB © 2013 Privacy Policy