Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2017-2018 NBA RESULTS
DATE | __TEAM___ | _SCORE_ | W/L | RECORD | % | |
10/17/17 | GS -9 | 121-122 | L | 0-1 | 0% | |
10/19/17 | LAC_-6 | 108-92 | W | 1-1 | 50% | |
10/20/17 | CHR_-4.5 | 109-91 | W | 2-1 | 66% | |
10/21/17 | MIA -9.5 | 112-108 | L | 2-2 | 50% | |
DEN -12.5 | 96-79 | W | 3-2 | 60% | ||
10/23/17 | MIA -11 | 104-93 | P | 3-2-1 | 60% | |
DEN -5 | 104-109 | L | 3-3-1 | 50% | ||
10/24/17 | MIN -10 | 107-130 | L | 3-4-1 | 43% | |
10/25/17 | DET -2.5 | 122-101 | W | 4-4-1 | 50% | |
OKC-13.5 | 114-96 | W | 5-4-1 | 55% | ||
GS -12 | 117-112 | L | 5-5-1 | 50% | ||
10/27/17 | NYK -2 | 107-86 | W | 6-5-1 | 54% | |
DEN -7.5 | 105-100 | L | 6-6-1 | 50% | ||
10/29/17 | DEN -5.5 | 124-111 | W | 7-6-1 | 53% | |
11/1/17 | CLE -10 | 107-124 | L | 7-7-1 | 50% | |
MIA -9.5 | 97-91 | L | 7-8-1 | 46% | ||
DEN -1.5 | 129-111 | W | 8-8-1 | 50% | ||
11/3/17 | PHL -5 | 121-110 | W | 9-8-1 | 52% | |
11/6/17 | BRK -1 | 98-92 | W | 10-8-1 | 55% | |
11/7/17 | UTH -6.5 | 97-104 | L | 10-9-1 | 52% | |
DEN -12.5 | 112-104 | L | 10-10-1 | 50% | ||
11/8/17 | G ST -8.5 | 125-101 | W | 11-10-1 | 52% | |
11/9/17 | WAS -10 | 111-95 | W | 12-10-1 | 54% | |
11/10/17 | OKC -5.5 | 120-111 | W | 13-10-1 | 56% | |
11/11/17 | DEN -9 | 125-107 | W | 14-10-1 | 58% | |
11/15/17 | MIA -1.5 | 93-102 | L | 14-11-1 | 56% | |
11/16/17 | G ST -7 | 88-92 | L | 14-12-1 | 54% | |
11/20/17 | LAC -1.5 | 85-107 | L | 14-13-1 | 52% | |
11/22/17 | SAC +1 | 113-102 | W | 15-13-1 | 53% | |
11/30/17 | BOS -8 | 108-97 | W | 16-13-1 | 55% | |
12/1/17 | NO -3.5 | 108-114 | L | 16-14-1 | 53% | |
12/4/17 | IND -11 | 115-97 | W | 17-14-1 | 54% | |
CHR -7.5 | 104-94 | W | 18-14-1 | 56% | ||
12/13/17 | TOR -12 | 115-109 | L | 18-15-1 | 54% | |
12/18/17 | CHR -8.5 | 109-91 | W | 19-15-1 | 55% | |
DAL -7.5 | 91-97 | L | 19-16-1 | 54% | ||
SA -11.5 | 109-91 | W | 20-16-1 | 55% | ||
12/20/17 | OKC -8 | 107-79 | W | 21-16-1 | 56% | |
DAL -1 | 110-93 | W | 22-16-1 | 57% | ||
POR -3 | 91-93 | L | 22-17-1 | 56% | ||
12/22/17 | DAL -2 | 101-113 | L | 22-18-1 | 55% | |
DEN -2 | 102-85 | W | 23-18-1 | 56% | ||
12/23/17 | WAS -12 | 130-103 | W | 24-18-1 | 57% | |
IND -9.5 | 123-119 | L | 24-19-1 | 55% | ||
12/25/17 | GST -4.5 | 99-92 | W | 25-19-1 | 56% | |
OKC -2.5 | 112-107 | W | 26-19-1 | 57% | ||
12/30/17 | DEN -7 | 102-107 | L | 26-20-1 | 56% | |
12/31/17 | WAS -8 | 114-110 | L | 26-21-1 | 55% | |
HOU -15 | 148-142 | L | 26-22-1 | 54% | ||
1/3/18 | MIL -7.5 | 122-101 | W | 27-22-1 | 55% | |
DEN -12 | 134-111 | W | 28-22-1 | 56% | ||
1/10/18 | HOU -7 | 121-112 | W | 29-22-1 | 57% | |
1/17/18 | NYK -1.5 | 99-105 | L | 29-23-1 | 56% | |
1/20/18 | NO -9 | 111-104 | L | 29-24-1 | 54% | |
PHIL -6.5 | 116-94 | W | 30-24-1 | 55% | ||
1/25/18 | MIA -9.5 | 88-89 | L | 30-25-1 | 54% | |
GST -12 | 126-113 | W | 31-25-1 | 55% | ||
1/26/18 | NYK -1 | 107-85 | W | 32-25-1 | 56% | |
1/27/18 | GST -11 | 109-105 | L | 32-26-1 | 55% | |
1/29/18 | MEM -7.5 | 120-109 | W | 33-26-1 | 56% | |
DEN -1.5 | 110-111 | L | 33-27-1 | 55% | ||
2/1/18 | DET -8 | 104-102 | L | 33-28-1 | 54% | |
2/3/18 | LAC -8 | 113-103 | W | 34-28-1 | 55% | |
2/24/18 | PHL -10.5 | 116-105 | W | 35-28-1 | 55% | |
G ST -10 | 112-80 | W | 36-28-1 | 56% | ||
2/28/18 | TOR -9 | 117-104 | W | 37-28-1 | 57% | |
3/3/18 | HOU -8.5 | 123-120 | L | 37-29-1 | 56% | |
3/10/18 | DAL -9.5 | 114-80 | W | 38-29-1 | 56% | |
CHA -13 | 122-115 | L | 38-30-1 | 55% | ||
MIA -4 | 129-102 | W | 39-30-1 | 56% | ||
3/13/18 | SA -10.5 | 108-72 | W | 40-30-1 | 57% | |
3/14/18 | WASH -4 | 125-124 | L | 40-31-1 | 56% | |
3/19/18 | NYK -5 | 110-92 | W | 41-31-1 | 57% | |
3/21/18 | MIA -9.5 | 119-98 | W | 42-31-1 | 57% | |
DEN -9 | 135-102 | W | 43-31-1 | 58% | ||
3/24/18 | DET -13 | 117-95 | W | 44-31-1 | 58% | |
3/28/18 | CHA -2 | 105-118 | L | 44-32-1 | 57% | |
UTH -10.5 | 94-97 | L | 44-33-1 | 57% | ||
3/30/18 | UTH -15 | 107-97 | L | 44-34-1 | 56% | |
4/3/18 | MIA -13 | 101-98 | L | 44-35-1 | 55% | |
UTH -11 | 117-110 | L | 44-36-1 | 55% | ||
4/4/18 | MIA -7 | 115-86 | W | 45-36-1 | 55% | |
TOR -7 | 96-78 | W | 46-36-1 | 56% | ||
4/10/18 | WAS -7.5 | 113-101 | W | 47-36-1 | 56% | |
UTH -8.5 | 119-79 | W | 48-36-1 | 57% | ||
4/14/18 | G ST -7.5 | 113-92 | W | 49-36-1 | 57% | |
4/15/18 | MIN +11.5 | 101-104 | W | 50-36-1 | 58% | |
4/16/18 | MIA +7 | 113-103 | W | 51-36-1 | 58% | |
4/17/18 | POR -6.5 | 102-111 | L | 51-37-1 | 57% | |
4/18/18 | CLE -8.5 | 100-97 | L | 51-38-1 | 57% | |
UTH +3.5 | 102-95 | W | 52-38-1 | 57% | ||
HOU -10.5 | 102-82 | W | 53-38-1 | 58% | ||
4/20/18 | WAS -1 | 122-103 | W | 54-38-1 | 58% | |
MIL -5 | 116-92 | W | 55-38-1 | 59% | ||
4/22/18 | CLE -2 | 104-100 | W | 56-38-1 | 59% | |
4/24/18 | PHI -10 | 104-91 | W | 57-38-1 | 60% | |
4/25/18 | CLE -6.5 | 98-95 | L | 57-39-1 | 59% | |
HOU -12 | 122-104 | W | 58-39-1 | 59% | ||
4/27/18 | UTH -6.5 | 96-91 | L | 58-40-1 | 59% | |
4/28/18 | G ST -7 | 123-101 | W | 59-40-1 | 59% | |
5/1/18 | CLE +7 | 113-112 | W | 60-40-1 | 60% | |
5/5/18 | PHL -9.5 | 98-101 | L | 60-41-1 | 59% | |
5/6/18 | G ST -6 | 118-92 | W | 61-41-1 | 59% | |
5/7/18 | PHL -7 | 103-92 | W | 62-41-1 | 60% | |
5/19/18 | CLE -6.5 | 116-86 | W | 63-41-1 | 60% | |
5/20/18 | G ST -8 | 126-85 | W | 64-41-1 | 60% | |
5/21/18 | CLE -7 | 111-102 | W | 65-41-1 | 61% | |
5/22/18 | HOU +8 | 95-92 | W | 66-41-1 | 61% | |
5/23/18 | CLE +2 | 83-96 | L | 66-42-1 | 61% | |
5/24/18 | G ST -1 | 94-98 | L | 66-43-1 | 60% | |
5/25/18 | CLE -6.5 | 109-99 | W | 67-43-1 | 60% | |
5/27/18 | CLE +3.5 | 87-79 | W | 68-43-1 | 61% | |
5/28/18 | G ST -6 | 101-92 | W | 69-43-1 | 61% | |
FINALS | ||||||
GAME 1 | CLE +13 | 114-124 | W | 70-43-1 | 61% | |
GAME 2 | G ST -11.5 | 122-103 | W | 71-43-1 | 62% | |
GAME 3 | G ST -3 | 110-102 | W | 72-43-1 | 62% | |
GAME 4 | G ST -4.5 | 108-85 | W | 73-43-1 | 63% | |
THE LOCK CLUB © 2013 Privacy Policy